Cultural Festival · Mòd
The Royal National Mod of Scotland: Gaelic singing, piping, fiddle, clarsach, drama and art, with junior school classes and senior divisions.
A ready-made Royal National Mod (Scotland) structure you can install as-is or adjust once it’s live — the age groups, items and rules below are a starting point, not a fixed package.
Age groups
Every candidate is placed into one of these groups by age, and competitions are run per group.
- P1-P3 — ages 5 to 8
- P4-P5 — ages 8 to 10
- P6-P7 — ages 10 to 12
- 11-12 (Sec.) — ages 11 to 12
- 13-15 Years — ages 13 to 15
- 16-18 Years — ages 16 to 18
- Senior – Ladies — ages 18 to 99
- Senior – Men — ages 18 to 99
- Senior – Mixed — ages 18 to 99
- Senior – Open — ages 18 to 99
Competition items
The events themselves — each with the category it belongs to and how judges score it.
- Solo Singing — On Stage, Rating out of 10
- Traditional Singing — On Stage, Rating out of 10
- Puirt-a-Beul — On Stage, Rating out of 10
- Waulking Song — On Stage, Rating out of 10
- Action Song — On Stage, Rating out of 10
- Precenting a Psalm — On Stage, Rating out of 10
- Duet Singing — On Stage, Rating out of 10
- Choral Singing — On Stage, Rating out of 10
- Storytelling — On Stage, Rating out of 10
- Poetry — On Stage, Rating out of 10
- Drama — On Stage, Rating out of 10
- Piping — On Stage, Rating out of 10
- Bagpipes — On Stage, Rating out of 10
- Chanter — On Stage, Rating out of 10
- Fiddle — On Stage, Rating out of 10
- Accordion — On Stage, Rating out of 10
- Melodeon — On Stage, Rating out of 10
- Clarsach — On Stage, Rating out of 10
- Highland Dancing — On Stage, Rating out of 10
- Cogadh nan Comhlan (Battle of the Bands) — On Stage, Rating out of 10
- Art (Media, Art and Literature) — Off Stage, Marks
Competitions by group
The full schedule matrix, sectioned by age group then category — which item runs for whom, and for how long.
| Item | Group | Type | Gender | Max score | Time limit |
|---|---|---|---|---|---|
| Solo Singing | P1-P3 | Individual | Both | 100 | 10m 10s |
| Traditional Singing | P1-P3 | Individual | Both | 100 | 10m 10s |
| Puirt-a-Beul | P1-P3 | Individual | Both | 100 | 10m 10s |
| Waulking Song | P1-P3 | Team | Both | 100 | 10m 10s |
| Action Song | P1-P3 | Team | Both | 100 | 10m 10s |
| Precenting a Psalm | P1-P3 | Individual | Both | 100 | 10m 10s |
| Duet Singing | P1-P3 | Team | Both | 100 | 10m 10s |
| Choral Singing | P1-P3 | Team | Both | 100 | 10m 10s |
| Storytelling | P1-P3 | Individual | Both | 100 | 10m 10s |
| Poetry | P1-P3 | Individual | Both | 100 | 10m 10s |
| Drama | P1-P3 | Team | Both | 100 | 10m 10s |
| Piping | P1-P3 | Individual | Both | 100 | 10m 10s |
| Bagpipes | P1-P3 | Individual | Both | 100 | 10m 10s |
| Chanter | P1-P3 | Individual | Both | 100 | 10m 10s |
| Fiddle | P1-P3 | Individual | Both | 100 | 10m 10s |
| Accordion | P1-P3 | Individual | Both | 100 | 10m 10s |
| Melodeon | P1-P3 | Individual | Both | 100 | 10m 10s |
| Clarsach | P1-P3 | Individual | Both | 100 | 10m 10s |
| Highland Dancing | P1-P3 | Individual | Both | 100 | 10m 10s |
| Cogadh nan Comhlan (Battle of the Bands) | P1-P3 | Team | Both | 100 | 10m 10s |
| Art (Media, Art and Literature) | P1-P3 | Individual | Both | 100 | 10m 10s |
| Solo Singing | P4-P5 | Individual | Both | 100 | 10m 10s |
| Traditional Singing | P4-P5 | Individual | Both | 100 | 10m 10s |
| Puirt-a-Beul | P4-P5 | Individual | Both | 100 | 10m 10s |
| Waulking Song | P4-P5 | Team | Both | 100 | 10m 10s |
| Action Song | P4-P5 | Team | Both | 100 | 10m 10s |
| Precenting a Psalm | P4-P5 | Individual | Both | 100 | 10m 10s |
| Duet Singing | P4-P5 | Team | Both | 100 | 10m 10s |
| Choral Singing | P4-P5 | Team | Both | 100 | 10m 10s |
| Storytelling | P4-P5 | Individual | Both | 100 | 10m 10s |
| Poetry | P4-P5 | Individual | Both | 100 | 10m 10s |
| Drama | P4-P5 | Team | Both | 100 | 10m 10s |
| Piping | P4-P5 | Individual | Both | 100 | 10m 10s |
| Bagpipes | P4-P5 | Individual | Both | 100 | 10m 10s |
| Chanter | P4-P5 | Individual | Both | 100 | 10m 10s |
| Fiddle | P4-P5 | Individual | Both | 100 | 10m 10s |
| Accordion | P4-P5 | Individual | Both | 100 | 10m 10s |
| Melodeon | P4-P5 | Individual | Both | 100 | 10m 10s |
| Clarsach | P4-P5 | Individual | Both | 100 | 10m 10s |
| Highland Dancing | P4-P5 | Individual | Both | 100 | 10m 10s |
| Cogadh nan Comhlan (Battle of the Bands) | P4-P5 | Team | Both | 100 | 10m 10s |
| Art (Media, Art and Literature) | P4-P5 | Individual | Both | 100 | 10m 10s |
| Solo Singing | P6-P7 | Individual | Both | 100 | 10m 10s |
| Traditional Singing | P6-P7 | Individual | Both | 100 | 10m 10s |
| Puirt-a-Beul | P6-P7 | Individual | Both | 100 | 10m 10s |
| Waulking Song | P6-P7 | Team | Both | 100 | 10m 10s |
| Action Song | P6-P7 | Team | Both | 100 | 10m 10s |
| Precenting a Psalm | P6-P7 | Individual | Both | 100 | 10m 10s |
| Duet Singing | P6-P7 | Team | Both | 100 | 10m 10s |
| Choral Singing | P6-P7 | Team | Both | 100 | 10m 10s |
| Storytelling | P6-P7 | Individual | Both | 100 | 10m 10s |
| Poetry | P6-P7 | Individual | Both | 100 | 10m 10s |
| Drama | P6-P7 | Team | Both | 100 | 10m 10s |
| Piping | P6-P7 | Individual | Both | 100 | 10m 10s |
| Bagpipes | P6-P7 | Individual | Both | 100 | 10m 10s |
| Chanter | P6-P7 | Individual | Both | 100 | 10m 10s |
| Fiddle | P6-P7 | Individual | Both | 100 | 10m 10s |
| Accordion | P6-P7 | Individual | Both | 100 | 10m 10s |
| Melodeon | P6-P7 | Individual | Both | 100 | 10m 10s |
| Clarsach | P6-P7 | Individual | Both | 100 | 10m 10s |
| Highland Dancing | P6-P7 | Individual | Both | 100 | 10m 10s |
| Cogadh nan Comhlan (Battle of the Bands) | P6-P7 | Team | Both | 100 | 10m 10s |
| Art (Media, Art and Literature) | P6-P7 | Individual | Both | 100 | 10m 10s |
| Solo Singing | 11-12 (Sec.) | Individual | Both | 100 | 10m 10s |
| Traditional Singing | 11-12 (Sec.) | Individual | Both | 100 | 10m 10s |
| Puirt-a-Beul | 11-12 (Sec.) | Individual | Both | 100 | 10m 10s |
| Waulking Song | 11-12 (Sec.) | Team | Both | 100 | 10m 10s |
| Action Song | 11-12 (Sec.) | Team | Both | 100 | 10m 10s |
| Precenting a Psalm | 11-12 (Sec.) | Individual | Both | 100 | 10m 10s |
| Duet Singing | 11-12 (Sec.) | Team | Both | 100 | 10m 10s |
| Choral Singing | 11-12 (Sec.) | Team | Both | 100 | 10m 10s |
| Storytelling | 11-12 (Sec.) | Individual | Both | 100 | 10m 10s |
| Poetry | 11-12 (Sec.) | Individual | Both | 100 | 10m 10s |
| Drama | 11-12 (Sec.) | Team | Both | 100 | 10m 10s |
| Piping | 11-12 (Sec.) | Individual | Both | 100 | 10m 10s |
| Bagpipes | 11-12 (Sec.) | Individual | Both | 100 | 10m 10s |
| Chanter | 11-12 (Sec.) | Individual | Both | 100 | 10m 10s |
| Fiddle | 11-12 (Sec.) | Individual | Both | 100 | 10m 10s |
| Accordion | 11-12 (Sec.) | Individual | Both | 100 | 10m 10s |
| Melodeon | 11-12 (Sec.) | Individual | Both | 100 | 10m 10s |
| Clarsach | 11-12 (Sec.) | Individual | Both | 100 | 10m 10s |
| Highland Dancing | 11-12 (Sec.) | Individual | Both | 100 | 10m 10s |
| Cogadh nan Comhlan (Battle of the Bands) | 11-12 (Sec.) | Team | Both | 100 | 10m 10s |
| Art (Media, Art and Literature) | 11-12 (Sec.) | Individual | Both | 100 | 10m 10s |
| Solo Singing | 13-15 Years | Individual | Both | 100 | 10m 10s |
| Traditional Singing | 13-15 Years | Individual | Both | 100 | 10m 10s |
| Puirt-a-Beul | 13-15 Years | Individual | Both | 100 | 10m 10s |
| Waulking Song | 13-15 Years | Team | Both | 100 | 10m 10s |
| Action Song | 13-15 Years | Team | Both | 100 | 10m 10s |
| Precenting a Psalm | 13-15 Years | Individual | Both | 100 | 10m 10s |
| Duet Singing | 13-15 Years | Team | Both | 100 | 10m 10s |
| Choral Singing | 13-15 Years | Team | Both | 100 | 10m 10s |
| Storytelling | 13-15 Years | Individual | Both | 100 | 10m 10s |
| Poetry | 13-15 Years | Individual | Both | 100 | 10m 10s |
| Drama | 13-15 Years | Team | Both | 100 | 10m 10s |
| Piping | 13-15 Years | Individual | Both | 100 | 10m 10s |
| Bagpipes | 13-15 Years | Individual | Both | 100 | 10m 10s |
| Chanter | 13-15 Years | Individual | Both | 100 | 10m 10s |
| Fiddle | 13-15 Years | Individual | Both | 100 | 10m 10s |
| Accordion | 13-15 Years | Individual | Both | 100 | 10m 10s |
| Melodeon | 13-15 Years | Individual | Both | 100 | 10m 10s |
| Clarsach | 13-15 Years | Individual | Both | 100 | 10m 10s |
| Highland Dancing | 13-15 Years | Individual | Both | 100 | 10m 10s |
| Cogadh nan Comhlan (Battle of the Bands) | 13-15 Years | Team | Both | 100 | 10m 10s |
| Art (Media, Art and Literature) | 13-15 Years | Individual | Both | 100 | 10m 10s |
| Solo Singing | 16-18 Years | Individual | Both | 100 | 10m 10s |
| Traditional Singing | 16-18 Years | Individual | Both | 100 | 10m 10s |
| Puirt-a-Beul | 16-18 Years | Individual | Both | 100 | 10m 10s |
| Waulking Song | 16-18 Years | Team | Both | 100 | 10m 10s |
| Action Song | 16-18 Years | Team | Both | 100 | 10m 10s |
| Precenting a Psalm | 16-18 Years | Individual | Both | 100 | 10m 10s |
| Duet Singing | 16-18 Years | Team | Both | 100 | 10m 10s |
| Choral Singing | 16-18 Years | Team | Both | 100 | 10m 10s |
| Storytelling | 16-18 Years | Individual | Both | 100 | 10m 10s |
| Poetry | 16-18 Years | Individual | Both | 100 | 10m 10s |
| Drama | 16-18 Years | Team | Both | 100 | 10m 10s |
| Piping | 16-18 Years | Individual | Both | 100 | 10m 10s |
| Bagpipes | 16-18 Years | Individual | Both | 100 | 10m 10s |
| Chanter | 16-18 Years | Individual | Both | 100 | 10m 10s |
| Fiddle | 16-18 Years | Individual | Both | 100 | 10m 10s |
| Accordion | 16-18 Years | Individual | Both | 100 | 10m 10s |
| Melodeon | 16-18 Years | Individual | Both | 100 | 10m 10s |
| Clarsach | 16-18 Years | Individual | Both | 100 | 10m 10s |
| Highland Dancing | 16-18 Years | Individual | Both | 100 | 10m 10s |
| Cogadh nan Comhlan (Battle of the Bands) | 16-18 Years | Team | Both | 100 | 10m 10s |
| Art (Media, Art and Literature) | 16-18 Years | Individual | Both | 100 | 10m 10s |
| Solo Singing | Senior – Ladies | Individual | Female | 100 | 10m 10s |
| Traditional Singing | Senior – Ladies | Individual | Female | 100 | 10m 10s |
| Puirt-a-Beul | Senior – Ladies | Individual | Female | 100 | 10m 10s |
| Waulking Song | Senior – Ladies | Team | Female | 100 | 10m 10s |
| Action Song | Senior – Ladies | Team | Female | 100 | 10m 10s |
| Precenting a Psalm | Senior – Ladies | Individual | Female | 100 | 10m 10s |
| Duet Singing | Senior – Ladies | Team | Female | 100 | 10m 10s |
| Choral Singing | Senior – Ladies | Team | Female | 100 | 10m 10s |
| Storytelling | Senior – Ladies | Individual | Female | 100 | 10m 10s |
| Poetry | Senior – Ladies | Individual | Female | 100 | 10m 10s |
| Drama | Senior – Ladies | Team | Female | 100 | 10m 10s |
| Piping | Senior – Ladies | Individual | Female | 100 | 10m 10s |
| Bagpipes | Senior – Ladies | Individual | Female | 100 | 10m 10s |
| Chanter | Senior – Ladies | Individual | Female | 100 | 10m 10s |
| Fiddle | Senior – Ladies | Individual | Female | 100 | 10m 10s |
| Accordion | Senior – Ladies | Individual | Female | 100 | 10m 10s |
| Melodeon | Senior – Ladies | Individual | Female | 100 | 10m 10s |
| Clarsach | Senior – Ladies | Individual | Female | 100 | 10m 10s |
| Highland Dancing | Senior – Ladies | Individual | Female | 100 | 10m 10s |
| Cogadh nan Comhlan (Battle of the Bands) | Senior – Ladies | Team | Female | 100 | 10m 10s |
| Solo Singing | Senior – Men | Individual | Male | 100 | 10m 10s |
| Traditional Singing | Senior – Men | Individual | Male | 100 | 10m 10s |
| Puirt-a-Beul | Senior – Men | Individual | Male | 100 | 10m 10s |
| Waulking Song | Senior – Men | Team | Male | 100 | 10m 10s |
| Action Song | Senior – Men | Team | Male | 100 | 10m 10s |
| Precenting a Psalm | Senior – Men | Individual | Male | 100 | 10m 10s |
| Duet Singing | Senior – Men | Team | Male | 100 | 10m 10s |
| Choral Singing | Senior – Men | Team | Male | 100 | 10m 10s |
| Storytelling | Senior – Men | Individual | Male | 100 | 10m 10s |
| Poetry | Senior – Men | Individual | Male | 100 | 10m 10s |
| Drama | Senior – Men | Team | Male | 100 | 10m 10s |
| Piping | Senior – Men | Individual | Male | 100 | 10m 10s |
| Bagpipes | Senior – Men | Individual | Male | 100 | 10m 10s |
| Chanter | Senior – Men | Individual | Male | 100 | 10m 10s |
| Fiddle | Senior – Men | Individual | Male | 100 | 10m 10s |
| Accordion | Senior – Men | Individual | Male | 100 | 10m 10s |
| Melodeon | Senior – Men | Individual | Male | 100 | 10m 10s |
| Clarsach | Senior – Men | Individual | Male | 100 | 10m 10s |
| Highland Dancing | Senior – Men | Individual | Male | 100 | 10m 10s |
| Cogadh nan Comhlan (Battle of the Bands) | Senior – Men | Team | Male | 100 | 10m 10s |
| Solo Singing | Senior – Mixed | Individual | Both | 100 | 10m 10s |
| Traditional Singing | Senior – Mixed | Individual | Both | 100 | 10m 10s |
| Puirt-a-Beul | Senior – Mixed | Individual | Both | 100 | 10m 10s |
| Waulking Song | Senior – Mixed | Team | Both | 100 | 10m 10s |
| Action Song | Senior – Mixed | Team | Both | 100 | 10m 10s |
| Precenting a Psalm | Senior – Mixed | Individual | Both | 100 | 10m 10s |
| Duet Singing | Senior – Mixed | Team | Both | 100 | 10m 10s |
| Choral Singing | Senior – Mixed | Team | Both | 100 | 10m 10s |
| Storytelling | Senior – Mixed | Individual | Both | 100 | 10m 10s |
| Poetry | Senior – Mixed | Individual | Both | 100 | 10m 10s |
| Drama | Senior – Mixed | Team | Both | 100 | 10m 10s |
| Piping | Senior – Mixed | Individual | Both | 100 | 10m 10s |
| Bagpipes | Senior – Mixed | Individual | Both | 100 | 10m 10s |
| Chanter | Senior – Mixed | Individual | Both | 100 | 10m 10s |
| Fiddle | Senior – Mixed | Individual | Both | 100 | 10m 10s |
| Accordion | Senior – Mixed | Individual | Both | 100 | 10m 10s |
| Melodeon | Senior – Mixed | Individual | Both | 100 | 10m 10s |
| Clarsach | Senior – Mixed | Individual | Both | 100 | 10m 10s |
| Highland Dancing | Senior – Mixed | Individual | Both | 100 | 10m 10s |
| Cogadh nan Comhlan (Battle of the Bands) | Senior – Mixed | Team | Both | 100 | 10m 10s |
| Solo Singing | Senior – Open | Individual | Both | 100 | 10m 10s |
| Traditional Singing | Senior – Open | Individual | Both | 100 | 10m 10s |
| Puirt-a-Beul | Senior – Open | Individual | Both | 100 | 10m 10s |
| Waulking Song | Senior – Open | Team | Both | 100 | 10m 10s |
| Action Song | Senior – Open | Team | Both | 100 | 10m 10s |
| Precenting a Psalm | Senior – Open | Individual | Both | 100 | 10m 10s |
| Duet Singing | Senior – Open | Team | Both | 100 | 10m 10s |
| Choral Singing | Senior – Open | Team | Both | 100 | 10m 10s |
| Storytelling | Senior – Open | Individual | Both | 100 | 10m 10s |
| Poetry | Senior – Open | Individual | Both | 100 | 10m 10s |
| Drama | Senior – Open | Team | Both | 100 | 10m 10s |
| Piping | Senior – Open | Individual | Both | 100 | 10m 10s |
| Bagpipes | Senior – Open | Individual | Both | 100 | 10m 10s |
| Chanter | Senior – Open | Individual | Both | 100 | 10m 10s |
| Fiddle | Senior – Open | Individual | Both | 100 | 10m 10s |
| Accordion | Senior – Open | Individual | Both | 100 | 10m 10s |
| Melodeon | Senior – Open | Individual | Both | 100 | 10m 10s |
| Clarsach | Senior – Open | Individual | Both | 100 | 10m 10s |
| Highland Dancing | Senior – Open | Individual | Both | 100 | 10m 10s |
| Cogadh nan Comhlan (Battle of the Bands) | Senior – Open | Team | Both | 100 | 10m 10s |
Frequently asked questions
Can I change this template after installing it?
Yes — installing it creates a fully configured, live event, not a locked package. Every age group, competition item, rule and scoring setting can be edited afterwards to match exactly what your event actually needs.
Do I need technical knowledge to set this up?
No. Installing a template does the setup work for you; you only need to review the details (dates, unit or house names) and open registration.
Want the fuller picture first? See our guide to eTalenter’s competition management platform.



Leave a Reply
You must be logged in to post a comment.