This page in other languages: മലയാളം
Kalotsavam · School Kalotsavam
Kerala School Kalolsavam main programme only: LP, UP, HS and HSS categories (Category I–IV) with A/B/C grading. Use alongside the Arabic Sahityotsavam or Samskrithotsavam templates, or install the All Sections template for everything in one go.
Sets up the main programme of the Kerala school Kalolsavam – four class-based categories, 90 arts items from elocution to Koodiyattam, and A/B/C grading with grade points – so a school or sub-district coordinator starts from the real item list rather than a blank page.
The Kerala School Kalolsavam is the state’s annual school arts festival, run as a ladder of rounds: school, sub-district, district and finally state. This template reproduces its main programme only – the stage, literary, music, dance, drama and drawing items that make up the core festival – and leaves out the separate Sanskrit and Arabic language streams, which have their own templates. In total it carries 90 distinct competition items, from Prasangam (speech) and Padyam Chollal (verse recitation) through Bharathanatyam, Kathakali and Mappilappattu to instrumental items such as Veena and Chenda, group performances such as Thiruvathira and Oppana, and the heritage art forms Koodiyattam and Chakyarkoothu.
Categories are drawn by school class, not by age. Category I covers classes 1 to 4 (23 items), Category II classes 5 to 7 (38 items), Category III classes 8 to 10 (101 items) and Category IV classes 11 and 12 (110 items), so the programme grows steadily richer as pupils move up. The classical dance, instrumental and traditional group items appear mostly in the two upper categories. Most items are open to boys and girls, while a few are published as single-gender – for example Mohiniyattam for girls and Chakyarkoothu for boys – and the template models them as published rather than assuming a rule. Roughly three items in four are individual; the rest are group entries such as Thiruvathira, Kolkali and Group Dance.
Many items are run in more than one language. Prasangam, Padyam Chollal, Kavitharachana, Katharachana and Upanyasam, for instance, are split by language, so a school can field a Malayalam, English, Hindi, Tamil or Kannada entry as the item allows. Each item carries its own time limit, from five minutes for a short speech up to two hours for a drawing item, together with a warning minute, and every item is scored out of 100. For many items the template also installs judging criteria that add up to those 100 marks; items whose printed criteria could not be reconciled, or for which none are printed, ship without them and need the panel’s own criteria added.
Results follow the festival’s grading rather than a simple league table. A mark of 80 per cent or more earns an A grade worth 5 points, 70 to 79 per cent a B grade worth 3, and 60 to 69 per cent a C grade worth 1, with nothing awarded below 60. Because school and sub-district rounds often still announce places, First, Second and Third ranks are installed as well, worth 5, 3 and 1 points for individual items and 10, 5 and 3 for group items, added to the grade points. The template also pre-loads a School, House, Class and Division structure so points can roll up to houses and classes as results are entered, and a coordinator can trim categories, items or time limits to match the round being run.
Where this event comes from
The Kerala School Kalolsavam is the state’s school arts festival, held annually and run by the state’s school education authorities. This template follows its published item list and its class-based categories, and grades results on the festival’s own A/B/C scale.
Where this event is run
Primarily Kerala, India, where the festival is the best-known school arts event and is run at school, sub-district, district and state level every year. The same item list and class-based categories are used as the model for school and college arts festivals run by Kerala communities elsewhere, which is why this template suits any organiser who wants the Kerala item list, whether for a single school round or a larger inter-school event.
- Kerala, India (school, sub-district, district and state rounds)
- Schools and communities elsewhere that run festivals on the Kerala item list
Key facts
- 90 competition items in four class-based categories: Category I (classes 1-4, 23 items), II (classes 5-7, 38), III (classes 8-10, 101) and IV (classes 11-12, 110)
- Main programme only – the separate Sanskrit and Arabic language streams are not included
- Roughly three items in four are individual; the remainder are group items such as Thiruvathira, Oppana and Group Dance
- Most items are open to boys and girls; a few are published as single-gender (for example Mohiniyattam for girls, Chakyarkoothu for boys)
- Every item is scored out of 100, with time limits from 5 minutes up to 2 hours depending on the item
- Grades: A at 80% and above (5 points), B at 70-79% (3), C at 60-69% (1); nothing below 60%
- First, Second and Third ranks are also installed for rounds that announce places (5/3/1 points individual, 10/5/3 group)
- Judging criteria are installed only where they sum to 100 marks; a few items ship without criteria
Age groups
Every candidate is placed into one of these groups by age, and competitions are run per group.
- Category I — ages 6 to 9
- Category II — ages 10 to 12
- Category III — ages 13 to 15
- Category IV — ages 16 to 17
Competition items
The events themselves — each with the category it belongs to and how judges score it.
- Prasangam — On Stage, Marks
- Padyam Chollal — On Stage, Marks
- Chitrarachana – Pencil — Off Stage, Marks
- Chitrarachana – Jalachayam — Off Stage, Marks
- Lalithaganam — On Stage, Marks
- Sasthreeya Sangeetham — On Stage, Marks
- Mappilappattu — On Stage, Marks
- Mono Act — On Stage, Marks
- Nadodi Nrutham — On Stage, Marks
- Katha Kathanam — On Stage, Marks
- Kadam Katha — On Stage, Marks
- Bharathanatyam — On Stage, Marks
- Abhinaya Ganam — On Stage, Marks
- Sangha Ganam — On Stage, Marks
- Sangha Nrutham — On Stage, Marks
- Desabhakthiganam — On Stage, Marks
- Aksharaslogam — On Stage, Marks
- Mappilappatu — On Stage, Marks
- Chithra Rachana – Pencil — Off Stage, Marks
- Chithra Rachana – Jalachayam — Off Stage, Marks
- Mohiniyattam — On Stage, Marks
- Kuchuppudi — On Stage, Marks
- Kathaprasangam — On Stage, Marks
- Ottanthullal — On Stage, Marks
- Katharachana — Off Stage, Marks
- Kavitharachana — Off Stage, Marks
- Thiruvathira — On Stage, Marks
- Oppana — On Stage, Marks
- Nadakam — On Stage, Marks
- Skit — On Stage, Marks
- Chithra Rachana – Water Colour — Off Stage, Marks
- Chithra Rachana – Oil Colour — Off Stage, Marks
- Cartoon — Off Stage, Marks
- Kathakali Sangeetham — On Stage, Marks
- Gazal Alapanam — On Stage, Marks
- Veena — On Stage, Marks
- Violin – Paschathyam — On Stage, Marks
- Violin – Paurasthyam — On Stage, Marks
- Odakuzhal — On Stage, Marks
- Nadaswaram — On Stage, Marks
- Chenda / Thayambaka — On Stage, Marks
- Guitar – Paschathyam — On Stage, Marks
- Thabala — On Stage, Marks
- Mrudamgam / Ganchira / Ghada — On Stage, Marks
- Madhalam — On Stage, Marks
- Kathakali — On Stage, Marks
- Chakkyarkoothu — On Stage, Marks
- Nangiar Koothu — On Stage, Marks
- Kerala Nadanam — On Stage, Marks
- Upanyasam — Off Stage, Marks
- Aksharaslokam — On Stage, Marks
- Kavyakeli — On Stage, Marks
- Mimicry — On Stage, Marks
- Parichamuttu — On Stage, Marks
- Poorakkali — On Stage, Marks
- Kolkali — On Stage, Marks
- Arabanamuttu — On Stage, Marks
- Dafmuttu — On Stage, Marks
- Margamkali — On Stage, Marks
- Thiruvathirakali — On Stage, Marks
- Vattappattu — On Stage, Marks
- Kathakali – Group — On Stage, Marks
- Vanchipattu — On Stage, Marks
- Nadanpattu — On Stage, Marks
- Groupsong — On Stage, Marks
- Chendamelam — On Stage, Marks
- Panchavadyam — On Stage, Marks
- Vrunda Vadyam — On Stage, Marks
- Bandmelam — On Stage, Marks
- Yakshaganam — On Stage, Marks
- Chavittu Nadakam — On Stage, Marks
- Mangalam Kali — On Stage, Marks
- Paniya Nirtham — On Stage, Marks
- Erula Nirtham — On Stage, Marks
- Paliya Nirtham — On Stage, Marks
- Malapulaya Aattam — On Stage, Marks
- Collage — Off Stage, Marks
- Clarinet / Bugle — On Stage, Marks
- Violin – Western — On Stage, Marks
- Violin – Oriental — On Stage, Marks
- Guitar – Western — On Stage, Marks
- Odakkuzhal — On Stage, Marks
- Veena / Vichithraveena — On Stage, Marks
- Triple / Jazz – Western — On Stage, Marks
- Mrundangam — On Stage, Marks
- Chakyarkoothu — On Stage, Marks
- Group Dance — On Stage, Marks
- Mookabhinayam — On Stage, Marks
- Koodiyattam — On Stage, Marks
- Quiz — Off Stage, Marks
Competitions by group
The full schedule matrix, sectioned by age group then category — which item runs for whom, and for how long.
| Item | Group | Type | Gender | Max score | Time limit |
|---|---|---|---|---|---|
| Prasangam | Category I | Individual | Both | 100 | 5 min |
| Padyam Chollal | Category I | Individual | Both | 100 | 5 min |
| Padyam Chollal | Category I | Individual | Both | 100 | 5 min |
| Chitrarachana – Pencil | Category I | Individual | Both | 100 | 120 min |
| Chitrarachana – Jalachayam | Category I | Individual | Both | 100 | 120 min |
| Lalithaganam | Category I | Individual | Both | 100 | 5 min |
| Sasthreeya Sangeetham | Category I | Individual | Both | 100 | 10 min |
| Mappilappattu | Category I | Individual | Both | 100 | 5 min |
| Mono Act | Category I | Individual | Both | 100 | 5 min |
| Nadodi Nrutham | Category I | Individual | Both | 100 | 5 min |
| Katha Kathanam | Category I | Individual | Both | 100 | 5 min |
| Kadam Katha | Category I | Individual | Both | 100 | — |
| Bharathanatyam | Category I | Individual | Both | 100 | 10 min |
| Prasangam | Category I | Individual | Both | 100 | 5 min |
| Prasangam | Category I | Individual | Both | 100 | 5 min |
| Padyam Chollal | Category I | Individual | Both | 100 | 5 min |
| Padyam Chollal | Category I | Individual | Both | 100 | 5 min |
| Padyam Chollal | Category I | Individual | Both | 100 | 5 min |
| Abhinaya Ganam | Category I | Individual | Both | 100 | 5 min |
| Abhinaya Ganam | Category I | Individual | Both | 100 | 5 min |
| Sangha Ganam | Category I | Team | Both | 100 | 10 min |
| Sangha Nrutham | Category I | Team | Both | 100 | 10 min |
| Desabhakthiganam | Category I | Team | Both | 100 | 5 min |
| Prasangam | Category II | Individual | Both | 100 | 5 min |
| Prasangam | Category II | Individual | Both | 100 | 5 min |
| Prasangam | Category II | Individual | Both | 100 | 5 min |
| Padyam Chollal | Category II | Individual | Both | 100 | 5 min |
| Padyam Chollal | Category II | Individual | Both | 100 | 5 min |
| Padyam Chollal | Category II | Individual | Both | 100 | 5 min |
| Padyam Chollal | Category II | Individual | Both | 100 | 5 min |
| Padyam Chollal | Category II | Individual | Both | 100 | 5 min |
| Aksharaslogam | Category II | Individual | Both | 100 | — |
| Lalithaganam | Category II | Individual | Both | 100 | 5 min |
| Sasthreeya Sangeetham | Category II | Individual | Both | 100 | 10 min |
| Mappilappatu | Category II | Individual | Both | 100 | 5 min |
| Nadodi Nrutham | Category II | Individual | Both | 100 | 5 min |
| Chithra Rachana – Pencil | Category II | Individual | Both | 100 | 120 min |
| Chithra Rachana – Jalachayam | Category II | Individual | Both | 100 | 120 min |
| Bharathanatyam | Category II | Individual | Both | 100 | 10 min |
| Mohiniyattam | Category II | Individual | Female | 100 | 10 min |
| Kuchuppudi | Category II | Individual | Both | 100 | 10 min |
| Mono Act | Category II | Individual | Both | 100 | 5 min |
| Kathaprasangam | Category II | Individual | Both | 100 | 10 min |
| Ottanthullal | Category II | Individual | Both | 100 | 10 min |
| Katharachana | Category II | Individual | Both | 100 | 120 min |
| Kavitharachana | Category II | Individual | Both | 100 | 120 min |
| Katharachana | Category II | Individual | Both | 100 | 120 min |
| Kavitharachana | Category II | Individual | Both | 100 | 120 min |
| Quiz | Category II | Individual | Both | 100 | — |
| Prasangam | Category II | Individual | Both | 100 | 5 min |
| Prasangam | Category II | Individual | Both | 100 | 5 min |
| Padyam Chollal | Category II | Individual | Both | 100 | 5 min |
| Padyam Chollal | Category II | Individual | Both | 100 | 5 min |
| Sangha Ganam | Category II | Team | Both | 100 | 10 min |
| Thiruvathira | Category II | Team | Both | 100 | 10 min |
| Oppana | Category II | Team | Both | 100 | 10 min |
| Sangha Nrutham | Category II | Team | Both | 100 | 10 min |
| Desabhakthiganam | Category II | Team | Both | 100 | 5 min |
| Nadakam | Category II | Team | Both | 100 | 30 min |
| Groupsong | Category II | Team | Both | 100 | 10 min |
| Skit | Category II | Team | Both | 100 | 10 min |
| Chithra Rachana – Pencil | Category III | Individual | Both | 100 | 120 min |
| Chithra Rachana – Water Colour | Category III | Individual | Both | 100 | 120 min |
| Chithra Rachana – Oil Colour | Category III | Individual | Both | 100 | 120 min |
| Cartoon | Category III | Individual | Both | 100 | 120 min |
| Sasthreeya Sangeetham | Category III | Individual | Male | 100 | 10 min |
| Sasthreeya Sangeetham | Category III | Individual | Female | 100 | 10 min |
| Kathakali Sangeetham | Category III | Individual | Male | 100 | 10 min |
| Kathakali Sangeetham | Category III | Individual | Female | 100 | 10 min |
| Lalithaganam | Category III | Individual | Male | 100 | 5 min |
| Lalithaganam | Category III | Individual | Female | 100 | 5 min |
| Mappilappattu | Category III | Individual | Male | 100 | 5 min |
| Mappilappattu | Category III | Individual | Female | 100 | 5 min |
| Gazal Alapanam | Category III | Individual | Both | 100 | 10 min |
| Veena | Category III | Individual | Both | 100 | 10 min |
| Violin – Paschathyam | Category III | Individual | Both | 100 | 10 min |
| Violin – Paurasthyam | Category III | Individual | Both | 100 | 10 min |
| Odakuzhal | Category III | Individual | Both | 100 | 10 min |
| Nadaswaram | Category III | Individual | Both | 100 | 10 min |
| Chenda / Thayambaka | Category III | Individual | Both | 100 | 10 min |
| Guitar – Paschathyam | Category III | Individual | Both | 100 | 10 min |
| Thabala | Category III | Individual | Both | 100 | 10 min |
| Mrudamgam / Ganchira / Ghada | Category III | Individual | Both | 100 | 10 min |
| Madhalam | Category III | Individual | Both | 100 | 10 min |
| Kathakali | Category III | Individual | Male | 100 | 15 min |
| Ottanthullal | Category III | Individual | Male | 100 | 10 min |
| Nadodi Nrutham | Category III | Individual | Male | 100 | 5 min |
| Chakkyarkoothu | Category III | Individual | Male | 100 | 20 min |
| Nangiar Koothu | Category III | Individual | Female | 100 | 20 min |
| Kathakali | Category III | Individual | Female | 100 | 15 min |
| Ottanthullal | Category III | Individual | Female | 100 | 10 min |
| Nadodi Nrutham | Category III | Individual | Female | 100 | 5 min |
| Bharathanatyam | Category III | Individual | Male | 100 | 10 min |
| Bharathanatyam | Category III | Individual | Female | 100 | 10 min |
| Kuchuppudi | Category III | Individual | Male | 100 | 10 min |
| Kuchuppudi | Category III | Individual | Female | 100 | 10 min |
| Mohiniyattam | Category III | Individual | Female | 100 | 10 min |
| Kerala Nadanam | Category III | Individual | Male | 100 | 15 min |
| Kerala Nadanam | Category III | Individual | Female | 100 | 15 min |
| Prasangam | Category III | Individual | Both | 100 | 5 min |
| Prasangam | Category III | Individual | Both | 100 | 5 min |
| Prasangam | Category III | Individual | Both | 100 | 5 min |
| Prasangam | Category III | Individual | Both | 100 | 5 min |
| Prasangam | Category III | Individual | Both | 100 | 5 min |
| Prasangam | Category III | Individual | Both | 100 | 5 min |
| Kavitharachana | Category III | Individual | Both | 100 | 120 min |
| Katharachana | Category III | Individual | Both | 100 | 120 min |
| Kavitharachana | Category III | Individual | Both | 100 | 120 min |
| Katharachana | Category III | Individual | Both | 100 | 120 min |
| Upanyasam | Category III | Individual | Both | 100 | 120 min |
| Upanyasam | Category III | Individual | Both | 100 | 120 min |
| Upanyasam | Category III | Individual | Both | 100 | 120 min |
| Upanyasam | Category III | Individual | Both | 100 | 120 min |
| Katharachana | Category III | Individual | Both | 100 | 120 min |
| Kavitharachana | Category III | Individual | Both | 100 | 120 min |
| Kavitharachana | Category III | Individual | Both | 100 | 120 min |
| Kavitharachana | Category III | Individual | Both | 100 | 120 min |
| Kavitharachana | Category III | Individual | Both | 100 | 120 min |
| Katharachana | Category III | Individual | Both | 100 | 120 min |
| Padyam Chollal | Category III | Individual | Both | 100 | 5 min |
| Padyam Chollal | Category III | Individual | Both | 100 | 5 min |
| Padyam Chollal | Category III | Individual | Both | 100 | 5 min |
| Padyam Chollal | Category III | Individual | Both | 100 | 5 min |
| Padyam Chollal | Category III | Individual | Both | 100 | 5 min |
| Padyam Chollal | Category III | Individual | Both | 100 | 5 min |
| Padyam Chollal | Category III | Individual | Both | 100 | 5 min |
| Aksharaslokam | Category III | Individual | Both | 100 | — |
| Kavyakeli | Category III | Individual | Both | 100 | — |
| Mono Act | Category III | Individual | Male | 100 | 5 min |
| Mono Act | Category III | Individual | Female | 100 | 5 min |
| Kathaprasangam | Category III | Individual | Both | 100 | 15 min |
| Mimicry | Category III | Individual | Male | 100 | 5 min |
| Mimicry | Category III | Individual | Female | 100 | 5 min |
| Parichamuttu | Category III | Team | Male | 100 | 10 min |
| Poorakkali | Category III | Team | Male | 100 | 20 min |
| Kolkali | Category III | Team | Male | 100 | 10 min |
| Arabanamuttu | Category III | Team | Male | 100 | 10 min |
| Dafmuttu | Category III | Team | Male | 100 | 10 min |
| Margamkali | Category III | Team | Female | 100 | 10 min |
| Thiruvathirakali | Category III | Team | Female | 100 | 10 min |
| Oppana | Category III | Team | Female | 100 | 10 min |
| Vattappattu | Category III | Team | Male | 100 | 10 min |
| Sangha Nrutham | Category III | Team | Female | 100 | 10 min |
| Kathakali – Group | Category III | Team | Both | 100 | 30 min |
| Desabhakthiganam | Category III | Team | Both | 100 | 5 min |
| Vanchipattu | Category III | Team | Both | 100 | 10 min |
| Nadanpattu | Category III | Team | Both | 100 | 10 min |
| Groupsong | Category III | Team | Both | 100 | 10 min |
| Groupsong | Category III | Team | Both | 100 | 10 min |
| Chendamelam | Category III | Team | Both | 100 | 10 min |
| Panchavadyam | Category III | Team | Both | 100 | 20 min |
| Vrunda Vadyam | Category III | Team | Both | 100 | 10 min |
| Bandmelam | Category III | Team | Both | 100 | 20 min |
| Skit | Category III | Team | Both | 100 | 10 min |
| Nadakam | Category III | Team | Both | 100 | 30 min |
| Yakshaganam | Category III | Team | Both | 100 | 30 min |
| Chavittu Nadakam | Category III | Team | Both | 100 | 20 min |
| Mangalam Kali | Category III | Team | Both | 100 | 15 min |
| Paniya Nirtham | Category III | Team | Both | 100 | 15 min |
| Erula Nirtham | Category III | Team | Both | 100 | 15 min |
| Paliya Nirtham | Category III | Team | Both | 100 | 15 min |
| Malapulaya Aattam | Category III | Team | Both | 100 | 15 min |
| Chithra Rachana – Pencil | Category IV | Individual | Both | 100 | 120 min |
| Chithra Rachana – Water Colour | Category IV | Individual | Both | 100 | 120 min |
| Chithra Rachana – Oil Colour | Category IV | Individual | Both | 100 | 120 min |
| Cartoon | Category IV | Individual | Both | 100 | 120 min |
| Collage | Category IV | Individual | Both | 100 | 120 min |
| Sasthreeya Sangeetham | Category IV | Individual | Male | 100 | 10 min |
| Sasthreeya Sangeetham | Category IV | Individual | Female | 100 | 10 min |
| Lalithaganam | Category IV | Individual | Male | 100 | 5 min |
| Lalithaganam | Category IV | Individual | Female | 100 | 5 min |
| Mappilappattu | Category IV | Individual | Male | 100 | 5 min |
| Mappilappattu | Category IV | Individual | Female | 100 | 5 min |
| Kathakali Sangeetham | Category IV | Individual | Male | 100 | 10 min |
| Kathakali Sangeetham | Category IV | Individual | Female | 100 | 10 min |
| Gazal Alapanam | Category IV | Individual | Both | 100 | 10 min |
| Clarinet / Bugle | Category IV | Individual | Both | 100 | 10 min |
| Nadaswaram | Category IV | Individual | Both | 100 | 10 min |
| Violin – Western | Category IV | Individual | Both | 100 | 10 min |
| Violin – Oriental | Category IV | Individual | Both | 100 | 10 min |
| Guitar – Western | Category IV | Individual | Both | 100 | 10 min |
| Odakkuzhal | Category IV | Individual | Both | 100 | 10 min |
| Veena / Vichithraveena | Category IV | Individual | Both | 100 | 10 min |
| Triple / Jazz – Western | Category IV | Individual | Both | 100 | 10 min |
| Chenda / Thayambaka | Category IV | Individual | Both | 100 | 10 min |
| Mrundangam | Category IV | Individual | Both | 100 | 10 min |
| Madhalam | Category IV | Individual | Both | 100 | 10 min |
| Thabala | Category IV | Individual | Both | 100 | 10 min |
| Ottanthullal | Category IV | Individual | Male | 100 | 10 min |
| Kathakali | Category IV | Individual | Male | 100 | 15 min |
| Nadodi Nrutham | Category IV | Individual | Male | 100 | 5 min |
| Bharathanatyam | Category IV | Individual | Male | 100 | 10 min |
| Bharathanatyam | Category IV | Individual | Female | 100 | 10 min |
| Kuchuppudi | Category IV | Individual | Male | 100 | 10 min |
| Kuchuppudi | Category IV | Individual | Female | 100 | 10 min |
| Chakyarkoothu | Category IV | Individual | Male | 100 | 20 min |
| Kerala Nadanam | Category IV | Individual | Male | 100 | 15 min |
| Mohiniyattam | Category IV | Individual | Female | 100 | 10 min |
| Kerala Nadanam | Category IV | Individual | Female | 100 | 15 min |
| Nangiar Koothu | Category IV | Individual | Female | 100 | 20 min |
| Kathakali | Category IV | Individual | Female | 100 | 15 min |
| Ottanthullal | Category IV | Individual | Female | 100 | 10 min |
| Nadodi Nrutham | Category IV | Individual | Female | 100 | 5 min |
| Prasangam | Category IV | Individual | Both | 100 | 5 min |
| Prasangam | Category IV | Individual | Both | 100 | 5 min |
| Prasangam | Category IV | Individual | Both | 100 | 5 min |
| Prasangam | Category IV | Individual | Both | 100 | 5 min |
| Prasangam | Category IV | Individual | Both | 100 | 5 min |
| Prasangam | Category IV | Individual | Both | 100 | 5 min |
| Quiz | Category IV | Individual | Both | 100 | — |
| Upanyasam | Category IV | Individual | Both | 100 | 120 min |
| Upanyasam | Category IV | Individual | Both | 100 | 120 min |
| Upanyasam | Category IV | Individual | Both | 100 | 120 min |
| Upanyasam | Category IV | Individual | Both | 100 | 120 min |
| Upanyasam | Category IV | Individual | Both | 100 | 120 min |
| Upanyasam | Category IV | Individual | Both | 100 | 120 min |
| Katharachana | Category IV | Individual | Both | 100 | 120 min |
| Katharachana | Category IV | Individual | Both | 100 | 120 min |
| Katharachana | Category IV | Individual | Both | 100 | 120 min |
| Katharachana | Category IV | Individual | Both | 100 | 120 min |
| Katharachana | Category IV | Individual | Both | 100 | 120 min |
| Katharachana | Category IV | Individual | Both | 100 | 120 min |
| Kavitharachana | Category IV | Individual | Both | 100 | 120 min |
| Kavitharachana | Category IV | Individual | Both | 100 | 120 min |
| Kavitharachana | Category IV | Individual | Both | 100 | 120 min |
| Kavitharachana | Category IV | Individual | Both | 100 | 120 min |
| Kavitharachana | Category IV | Individual | Both | 100 | 120 min |
| Kavitharachana | Category IV | Individual | Both | 100 | 120 min |
| Padyam Chollal | Category IV | Individual | Both | 100 | 5 min |
| Padyam Chollal | Category IV | Individual | Both | 100 | 5 min |
| Padyam Chollal | Category IV | Individual | Both | 100 | 5 min |
| Padyam Chollal | Category IV | Individual | Both | 100 | 5 min |
| Padyam Chollal | Category IV | Individual | Both | 100 | 5 min |
| Padyam Chollal | Category IV | Individual | Both | 100 | 5 min |
| Padyam Chollal | Category IV | Individual | Both | 100 | 5 min |
| Padyam Chollal | Category IV | Individual | Both | 100 | 5 min |
| Aksharaslokam | Category IV | Individual | Both | 100 | — |
| Kavyakeli | Category IV | Individual | Both | 100 | — |
| Mono Act | Category IV | Individual | Male | 100 | 5 min |
| Mono Act | Category IV | Individual | Female | 100 | 5 min |
| Mimicry | Category IV | Individual | Male | 100 | 5 min |
| Kathaprasangam | Category IV | Individual | Both | 100 | 15 min |
| Mimicry | Category IV | Individual | Female | 100 | 5 min |
| Group Dance | Category IV | Team | Female | 100 | 10 min |
| Thiruvathira | Category IV | Team | Female | 100 | 10 min |
| Margamkali | Category IV | Team | Female | 100 | 10 min |
| Oppana | Category IV | Team | Female | 100 | 10 min |
| Vattappattu | Category IV | Team | Male | 100 | 10 min |
| Kathakali – Group | Category IV | Team | Both | 100 | 30 min |
| Mookabhinayam | Category IV | Team | Both | 100 | 5 min |
| Vrunda Vadyam | Category IV | Team | Both | 100 | 10 min |
| Chendamelam | Category IV | Team | Both | 100 | 10 min |
| Panchavadyam | Category IV | Team | Both | 100 | 20 min |
| Skit | Category IV | Team | Both | 100 | 10 min |
| Bandmelam | Category IV | Team | Both | 100 | 20 min |
| Parichamuttu | Category IV | Team | Male | 100 | 10 min |
| Arabanamuttu | Category IV | Team | Male | 100 | 10 min |
| Kolkali | Category IV | Team | Male | 100 | 10 min |
| Dafmuttu | Category IV | Team | Male | 100 | 10 min |
| Poorakkali | Category IV | Team | Male | 100 | 20 min |
| Sangha Ganam | Category IV | Team | Both | 100 | 10 min |
| Desabhakthiganam | Category IV | Team | Both | 100 | 5 min |
| Vanchipattu | Category IV | Team | Both | 100 | 10 min |
| Nadanpattu | Category IV | Team | Both | 100 | 10 min |
| Nadakam | Category IV | Team | Both | 100 | 30 min |
| Koodiyattam | Category IV | Team | Both | 100 | 30 min |
| Chavittu Nadakam | Category IV | Team | Both | 100 | 20 min |
| Mangalam Kali | Category IV | Team | Both | 100 | 15 min |
| Paniya Nirtham | Category IV | Team | Both | 100 | 15 min |
| Erula Nirtham | Category IV | Team | Both | 100 | 15 min |
| Paliya Nirtham | Category IV | Team | Both | 100 | 15 min |
| Malapulaya Aattam | Category IV | Team | Both | 100 | 15 min |
Frequently asked questions
Can I change this template after installing it?
Yes — installing it creates a fully configured, live event, not a locked package. Every age group, competition item, rule and scoring setting can be edited afterwards to match exactly what your event actually needs.
Do I need technical knowledge to set this up?
No. Installing a template does the setup work for you; you only need to review the details (dates, unit or house names) and open registration.
Want the fuller picture first? See our guide to Kalolsavam management software.
Install this template in eTalenter
Everything above is installed as a live, editable event in one step — age groups, items, rules and scoring. Preview it below, then start your own.



Leave a Reply
You must be logged in to post a comment.