A GCC kalotsavam is the Gulf Malayalee community’s version of the Kerala school arts festival, run by an association or club instead of a school board. Every association writes its own rule book, so there is no single item list. Below are two real structures from two Gulf associations’ own rule books, as a programs list with age groups, items and time limits that you can adapt for your own kalotsavam.
Jump to: Structure 1 (Groups 1–5) · Structure 2 (Categories I–V) · What “Common” means
How a Gulf kalotsavam differs from the Kerala school festival
- Age groups, not school classes. Children come from many schools and curricula, so groups follow age — counted on a cut-off date — instead of class.
- Usually one level. Most associations run one kalotsavam in a single city. Larger ones use city-based sub-groups but still publish one set of results.
- A wider catalogue. Alongside Kerala items such as Oppana, Margam Kali and Mohiniyattam, Gulf lists often add film songs, western dance, karaoke, music band and general-knowledge or memory tests.
- Fees and membership. Entry fees are set in local currency, and members of the association often get reduced fees or member-only awards.
Structure 1: numbered age groups and a wide Gulf catalogue
Used by a Malayalee association’s children’s kalotsavam in the Gulf. Five numbered groups by age, plus two team pools, and a long list that mixes Kerala items with film, western and general-knowledge events.
| Age group | Ages |
|---|---|
| Group 1 | 5–6 |
| Group 2 | 7–8 |
| Group 3 | 9–10 |
| Group 4 | 11–13 |
| Group 5 | 14–17 |
| Team Juniors | 5–8 |
| Team Seniors | 9–17 |
| Item | Age groups | Time |
|---|---|---|
| Action Song | Group 1 | 5 min |
| Cinematic Dance (Common) | Group 1, Group 2 | 5 min |
| Fancy Dress | Group 1 to Group 5 | 2 min |
| Film Song (Common) | Group 1 to Group 3 | 5 min |
| Folk Dance (Indian, Common) | Group 1 to Group 3 | 5 min |
| General Knowledge Test | Group 1 to Group 5 | 30–45 min |
| Intelligence Test | Group 1 to Group 5 | 30–45 min |
| Light Music (Common) | Group 1, Group 2 | 5 min |
| Memory Test | Group 1, Group 2 | 5 min |
| Painting | Group 1 to Group 5 | 90 min |
| Poem Recitation boys and girls separately in Group 3 to Group 5 | Group 1 to Group 5 | 4–5 min |
| Poem Recitation (Common) | Group 1 to Group 3 | 4–5 min |
| Story Telling | Group 1, Group 2 | 3–5 min |
| Western Dance | Group 1 to Group 5 | 5 min |
| Nadan Pattu | Group 2 to Group 5 | 5 min |
| Pencil Drawing | Group 2 to Group 5 | 90 min |
| Bharatanatyam | Group 3 to Group 5 | 10 min |
| Cartoon Drawing | Group 3 to Group 5 | 90 min |
| Cinematic Dance boys and girls separately | Group 3 to Group 5 | 5 min |
| Essay Writing | Group 3 to Group 5 | 60 min |
| Film Song boys and girls separately | Group 3 to Group 5 | 5 min |
| Instrumental Music – Percussion | Group 3 to Group 5 | 5–7 min |
| Instrumental Music – Wind & String | Group 3 to Group 5 | 5–7 min |
| Karaoke Singing (Common) | Group 3 | 6 min |
| Kathak Dance | Group 3 to Group 5 | 8 min |
| Light Music boys and girls separately | Group 3 to Group 5 | 5 min |
| Mappila Pattu boys and girls separately | Group 3 to Group 5 | 5 min |
| Mohiniyattam | Group 3 to Group 5 | 10 min |
| Mono Act | Group 3 to Group 5 | 7 min |
| Poem Writing | Group 3 to Group 5 | 60 min |
| Short Story Writing | Group 3 to Group 5 | 60 min |
| Speech | Group 3 to Group 5 | 5 min |
| Classical Music – Carnatic boys and girls separately | Group 4, Group 5 | 10 min |
| Classical Music – Hindustani (Common) | Group 4, Group 5 | 10 min |
| Clay Modeling | Group 4, Group 5 | 90 min |
| Folk Dance (Indian) boys and girls separately | Group 4, Group 5 | 5 min |
| Karaoke Singing boys and girls separately | Group 4, Group 5 | 6 min |
| Kuchipudi | Group 4, Group 5 | 10 min |
| Mimicry | Group 4, Group 5 | 5 min |
| Poster Design | Group 4, Group 5 | 90 min |
| Vegetable Carving | Group 4, Group 5 | 90 min |
| Cinematic Dance (Team) team item | Team Juniors, Team Seniors | 7 min |
| Folk Dance (Indian, Team) team item | Team Juniors, Team Seniors | 7 min |
| Group Song team item | Team Juniors, Team Seniors | 10 min |
| Patriotic Song team item | Team Juniors, Team Seniors | 10 min |
| Western Dance (Team) team item | Team Juniors, Team Seniors | 7 min |
| Dance (Team) team item | Team Seniors | 7 min |
| Instrumental Music (Team) team item | Team Seniors | 10 min |
| Margam Kali team item | Team Seniors | 10 min |
| Mime (Team) team item | Team Seniors | 7 min |
| Music Band team item | Team Seniors | 15 min |
| Oppana team item | Team Seniors | 10 min |
| Tableau team item | Team Seniors | Not fixed |
Structure 2: five categories modelled on the Kerala school kalolsavam
Used by a diaspora association running one kalotsavam across several Gulf cities. Five categories from age 4 to 18, plus junior and senior group pools, with a shorter list close to the Kerala school festival.
| Age group | Ages |
|---|---|
| Category I | 4–6 |
| Category II | 7–9 |
| Category III | 10–12 |
| Category IV | 13–15 |
| Category V | 16–18 |
| Group – Junior | 7–12 |
| Group – Senior | 13–18 |
| Item | Age groups | Time |
|---|---|---|
| Pencil Colouring | Category I | 60 min |
| Story Telling | Category I, Category II | 5 min |
| Action Song | Category I | 5 min |
| Fancy Dress | Category I to Category IV | 5 min |
| Cinematic Dance (Single) boys and girls separately | Category I to Category V | 5 min |
| Pencil Drawing | Category II to Category V | 120 min |
| Poem Recitation | Category II to Category V | 5 min |
| Mono Act boys and girls separately in Category IV | Category II to Category IV | 5 min |
| Folk Dance (Single) | Category II to Category IV | 5 min |
| Poetry Writing | Category III to Category V | 90 min |
| Story Writing | Category III to Category V | 90 min |
| Essay Writing | Category III to Category V | 90 min |
| Water Colour Painting | Category III to Category V | 120 min |
| Cartoon Drawing | Category III to Category V | 120 min |
| Light Music (Song) boys and girls separately in Category IV, Category V | Category III to Category V | 5 min |
| Classical Music (Vocal) boys and girls separately in Category IV, Category V | Category III to Category V | 10 min |
| Mappilappattu boys and girls separately in Category IV, Category V | Category III to Category V | 5 min |
| Speech | Category III, Category IV | 5 min |
| Bharathanatyam girls only | Category III to Category V | 10 min |
| Mohiniyattam girls only | Category III to Category V | 10 min |
| Kuchipudi girls only | Category III to Category V | 10 min |
| Oil Painting | Category IV, Category V | 120 min |
| Group Dance team item; girls only | Group – Junior, Group – Senior | 10 min |
| Oppana team item; girls only | Group – Junior, Group – Senior | 10 min |
| Cinematic Dance (Group) team item | Group – Junior, Group – Senior | 5 min |
| Drama team item | Group – Senior | 30 min |
| Thiruvathira team item; girls only | Group – Senior | 10 min |
| Group Song team item | Group – Senior | 10 min |
What “(Common)” means in a kalotsavam item list
In Structure 1, some items appear twice: Cinematic Dance (Common) and Cinematic Dance, or Film Song (Common) and Film Song. The “Common” version is for the youngest groups, where boys and girls compete together. From the older groups the same item splits into separate boys’ and girls’ entries, so one item becomes two on the stage schedule. Plan stage time for that before you print the programme.
For how the festival runs end to end — registration, fees, membership awards and results — see GCC kalotsavam software. For the Kerala school version these lists are based on, see the Kerala school kalolsavam item list.
Set up your kalotsavam in eTalenter
Age groups, the items in each group, Common and team pools, separate boys’ and girls’ entries, time limits and entry fees in your local currency are all settings. Parents register their children online, chest numbers and ID cards print from the same data, judges score on their phones, and results are published the moment they are approved. Open a live kalotsavam demo and log in as a demo coordinator or judge (no sign-up), message us on WhatsApp (WhatsApp only — no phone calls), or email support@etalenter.com.
Frequently asked questions
What items are in a GCC kalotsavam?
Classical dances (Bharatanatyam, Mohiniyattam, Kuchipudi), folk and group dances (Oppana, Margam Kali, Thiruvathira), film and light music, Mappila Pattu, speech, poem recitation, story and essay writing, drawing and painting, and group items such as group song, tableau and mime. Larger lists add western dance, karaoke, music band and general-knowledge tests.
What are the age groups in a Gulf kalotsavam?
Each association sets its own. Two real patterns are five numbered groups from age 5 to 17 with junior and senior team pools, and five categories from age 4 to 18 with junior and senior group pools.
Can a kalotsavam run across several Gulf cities?
Yes. Associations with branches in several cities can set each city up as a sub-group under one event, so entries are managed city by city and the results are still published together.




Leave a Reply
You must be logged in to post a comment.