If you are looking for the kalolsavam item list with time limits, this page is the table itself — every competition in the four general categories of the Kerala school kalolsavam, with its class category, whether it is an individual or a team item, whether it is open to boys, girls or both, the maximum time on stage and the minute at which the warning bell rings. It is drawn from the official item-code list published by the General Education Department for the 2025–26 season, and it is laid out so a coordinator can print it, hand it to the stage committee and start scheduling.
Most schools rebuild this list from scratch every August, out of last year’s notice and somebody’s memory. That is where the season’s first three disputes come from: an item entered in the wrong category, a group item registered as a solo, and a time limit nobody published until the child was already on stage.
Categories are set by CLASS, not by age
This is the single most common setup mistake, and it is worth getting right before you touch the item list. The kalolsavam manual divides participants by the class they study in, not by their birth date:
- Category I — LP: classes 1–4
- Category II — UP: classes 5–7
- Category III — HS: classes 8–10
- Category IV — HSS: classes 11–12
The four categories do not share one item list. LP carries 22 competitions; UP carries 37; HS carries 100 and HSS 105. A template that applies the same 44 items to every category — which is how most spreadsheets are built — matches no real category at all. Each list below is the list for that category only.
In eTalenter these become age groups, and because the group carries its own competition assignments, a class-5 child simply never sees an HSS item on the registration form. If you are setting up groups for the first time, the walkthrough is in how to set up age groups and houses.
Kalolsavam item list with time limits — the printable tables
Four tables, one per category, in the published item order. Individual / Team is the item’s own participation type — a team item registers one entry with a roster of members, not several individual entries. Who may enter is the item’s gender rule as published: Common, Boys or Girls. Time limit is the maximum stage time, and the warning bell column is the minute at which the stage manager signals that time is nearly up.
Category I – LP (Classes 1–4) — 22 competitions
| Item | Individual / Team | Who may enter | Time limit | Warning bell |
|---|---|---|---|---|
| Prasangam – Malayalam | Individual | Common | 5 min | 4 min |
| Padyamchollal – Malayalam | Individual | Common | 5 min | 4 min |
| Chitrarachana – Pencil | Individual | Common | 120 min | 119 min |
| Chitrarachana – Jalachayam | Individual | Common | 120 min | 119 min |
| Lalithaganam | Individual | Common | 5 min | 4 min |
| Sasthreeya Sangeetham | Individual | Common | 10 min | 9 min |
| Mappilappattu | Individual | Common | 5 min | 4 min |
| Mono Act | Individual | Common | 5 min | 4 min |
| Nadodi Nrutham | Individual | Common | 5 min | 4 min |
| Katha Kathanam | Individual | Common | 5 min | 4 min |
| Kadam Katha | Individual | Common | Not fixed | — |
| Bharathanatyam | Individual | Common | 10 min | 9 min |
| Prasangam – Tamil | Individual | Common | 5 min | 4 min |
| Prasangam – Kannada | Individual | Common | 5 min | 4 min |
| Padyamchollal – Tamil | Individual | Common | 5 min | 4 min |
| Padyamchollal – Kannada | Individual | Common | 5 min | 4 min |
| Padyamchollal – English | Individual | Common | 5 min | 4 min |
| Abhinaya Ganam – Malayalam | Individual | Common | 5 min | 4 min |
| Abhinaya Ganam – English | Individual | Common | 5 min | 4 min |
| Sanghaganam | Team | Common | 10 min | 9 min |
| Sangha Nrutham | Team | Common | 10 min | 9 min |
| Desabhakthiganam | Team | Common | 5 min | 4 min |
Category II – UP (Classes 5–7) — 37 competitions
| Item | Individual / Team | Who may enter | Time limit | Warning bell |
|---|---|---|---|---|
| Prasangam – Malayalam | Individual | Common | 5 min | 4 min |
| Prasangam – English | Individual | Common | 5 min | 4 min |
| Prasangam – Hindi | Individual | Common | 5 min | 4 min |
| Padyamchollal – Malayalam | Individual | Common | 5 min | 4 min |
| Padyamchollal – English | Individual | Common | 5 min | 4 min |
| Padyamchollal – Urudu | Individual | Common | 5 min | 4 min |
| Padyamchollal – Hindi | Individual | Common | 5 min | 4 min |
| Aksharaslogam | Individual | Common | Not fixed | — |
| Lalithaganam | Individual | Common | 5 min | 4 min |
| Sasthreeya Sangeetham | Individual | Common | 10 min | 9 min |
| Mappilappatu | Individual | Common | 5 min | 4 min |
| Nadodi Nrutham | Individual | Common | 5 min | 4 min |
| Chithra Rachana – Pencil | Individual | Common | 120 min | 119 min |
| Chithra Rachana – Jalachayam | Individual | Common | 120 min | 119 min |
| Bharathanatyam | Individual | Common | 10 min | 9 min |
| Mohiniyattam (Girls) | Individual | Girls | 10 min | 9 min |
| Kuchuppudi | Individual | Common | 10 min | 9 min |
| Mono Act | Individual | Common | 5 min | 4 min |
| Kathaprasangam | Individual | Common | 10 min | 9 min |
| Ottanthullal | Individual | Common | 10 min | 9 min |
| Katharachana – Malayalam | Individual | Common | 120 min | 119 min |
| Kavitharachana – Malayalam | Individual | Common | 120 min | 119 min |
| Katharachana – Hindi | Individual | Common | 120 min | 119 min |
| Urdu kavitha Rachana | Individual | Common | 120 min | 119 min |
| Urdu Quiz | Individual | Common | Not fixed | — |
| Prasangam – Tamil | Individual | Common | 5 min | 4 min |
| Prasangam – Kannada | Individual | Common | 5 min | 4 min |
| Padyamchollal – Tamil | Individual | Common | 5 min | 4 min |
| Padyamchollal – Kannada | Individual | Common | 5 min | 4 min |
| Sangha Ganam | Team | Common | 10 min | 9 min |
| Thiruvathira | Team | Common | 10 min | 9 min |
| Oppana | Team | Common | 10 min | 9 min |
| Sangha Nrutham | Team | Common | 10 min | 9 min |
| Desabhakthiganam | Team | Common | 5 min | 4 min |
| Nadakam | Team | Common | 30 min | 29 min |
| Urdu Group Song | Team | Common | 10 min | 9 min |
| Skit English | Team | Common | 10 min | 9 min |
Category III – HS (Classes 8–10) — 100 competitions
| Item | Individual / Team | Who may enter | Time limit | Warning bell |
|---|---|---|---|---|
| Chithra Rachana – Pencil | Individual | Common | 120 min | 119 min |
| Chithra Rachana – Water Colour | Individual | Common | 120 min | 119 min |
| Chithra Rachana – Oil Colour | Individual | Common | 120 min | 119 min |
| Cartoon | Individual | Common | 120 min | 119 min |
| Sasthreeya Sangeetham(Boys) | Individual | Boys | 10 min | 9 min |
| Sasthreeya Sangeetham(Girls) | Individual | Girls | 10 min | 9 min |
| Kathakali Sangeetham (Boys) | Individual | Boys | 10 min | 9 min |
| Kathakali Sangeetham (Girls) | Individual | Girls | 10 min | 9 min |
| Lalithaganam (Boys) | Individual | Boys | 5 min | 4 min |
| Lalithaganam (Girls) | Individual | Girls | 5 min | 4 min |
| Mappilappattu (Boys) | Individual | Boys | 5 min | 4 min |
| Mappilappattu (Girls) | Individual | Girls | 5 min | 4 min |
| Gazal Alapanam ( Urdu ) | Individual | Common | 10 min | 9 min |
| Veena | Individual | Common | 10 min | 9 min |
| Violin – Paschathyam | Individual | Common | 10 min | 9 min |
| Violin – Paurasthyam | Individual | Common | 10 min | 9 min |
| Odakuzhal | Individual | Common | 10 min | 9 min |
| Nadaswaram | Individual | Common | 10 min | 9 min |
| Chenda / Thayambaka | Individual | Common | 10 min | 9 min |
| Guitar – Paschathyam | Individual | Common | 10 min | 9 min |
| Thabala | Individual | Common | 10 min | 9 min |
| Mrudamgam / Ganchira / Ghada | Individual | Common | 10 min | 9 min |
| Madhalam | Individual | Common | 10 min | 9 min |
| Kathakali (Boys) | Individual | Boys | 15 min | 14 min |
| Ottanthullal (Boys) | Individual | Boys | 10 min | 9 min |
| Nadodi Nrutham (Boys) | Individual | Boys | 5 min | 4 min |
| Chakkyarkoothu (Boys) | Individual | Boys | 20 min | 19 min |
| Nangiar Koothu (Girls) | Individual | Girls | 20 min | 19 min |
| Kathakali (Girls) | Individual | Girls | 15 min | 14 min |
| Ottanthullal (Girls) | Individual | Girls | 10 min | 9 min |
| Nadodi Nrutham (Girls) | Individual | Girls | 5 min | 4 min |
| Bharathanatyam (Boys) | Individual | Boys | 10 min | 9 min |
| Bharathanatyam (Girls) | Individual | Girls | 10 min | 9 min |
| Kuchuppudi (Boys) | Individual | Boys | 10 min | 9 min |
| Kuchuppudi (Girls) | Individual | Girls | 10 min | 9 min |
| Mohiniyattam (Girls) | Individual | Girls | 10 min | 9 min |
| Kerala Nadanam (Boys) | Individual | Boys | 15 min | 14 min |
| Kerala Nadanam (Girls) | Individual | Girls | 15 min | 14 min |
| Prasangam – Malayalam | Individual | Common | 5 min | 4 min |
| Prasangam – English | Individual | Common | 5 min | 4 min |
| Prasangam – Hindi | Individual | Common | 5 min | 4 min |
| Prasangam Urdu | Individual | Common | 5 min | 4 min |
| Prasangam – Tamil | Individual | Common | 5 min | 4 min |
| Prasangam – Kannada | Individual | Common | 5 min | 4 min |
| Kavitharachana – Malayalam | Individual | Common | 120 min | 119 min |
| Katharachana – Malayalam | Individual | Common | 120 min | 119 min |
| Kavitharachana – Hindi | Individual | Common | 120 min | 119 min |
| Katharachana – Hindi | Individual | Common | 120 min | 119 min |
| Upanyasam – Malayalam | Individual | Common | 120 min | 119 min |
| Upanyasam – English | Individual | Common | 120 min | 119 min |
| Upanyasam – Hindi | Individual | Common | 120 min | 119 min |
| Upanyasam – Urdu | Individual | Common | 120 min | 119 min |
| Katharachana – Urdu | Individual | Common | 120 min | 119 min |
| Kavitharachana – Urdu | Individual | Common | 120 min | 119 min |
| Kavitharachana – English | Individual | Common | 120 min | 119 min |
| Kavitharachana – Tamil | Individual | Common | 120 min | 119 min |
| Kavitharachana – Kannada | Individual | Common | 120 min | 119 min |
| Katharachana – English | Individual | Common | 120 min | 119 min |
| Padyam Chollal – Malayalam | Individual | Common | 5 min | 4 min |
| Padyam Chollal – English | Individual | Common | 5 min | 4 min |
| Padyam Chollal – Hindi | Individual | Common | 5 min | 4 min |
| Padyam Chollal – Urdu | Individual | Common | 5 min | 4 min |
| Padyam Chollal – Tamil | Individual | Common | 5 min | 4 min |
| Padyam Chollal – Kannada | Individual | Common | 5 min | 4 min |
| Aksharaslokam | Individual | Common | Not fixed | — |
| Kavyakeli | Individual | Common | Not fixed | — |
| Mono Act (Boys) | Individual | Boys | 5 min | 4 min |
| Mono Act (Girls) | Individual | Girls | 5 min | 4 min |
| Kathaprasangam | Individual | Common | 15 min | 14 min |
| Mimicry (Boys) | Individual | Boys | 5 min | 4 min |
| Mimicry (Girls) | Individual | Girls | 5 min | 4 min |
| Parichamuttu (Boys) | Team | Boys | 10 min | 9 min |
| Poorakkali (Boys) | Team | Boys | 20 min | 19 min |
| Kolkali (Boys) | Team | Boys | 10 min | 9 min |
| Arabanamuttu (Boys) | Team | Boys | 10 min | 9 min |
| Dafmuttu (Boys) | Team | Boys | 10 min | 9 min |
| Margamkali (Girls) | Team | Girls | 10 min | 9 min |
| Thiruvathirakali (Girls) | Team | Girls | 10 min | 9 min |
| Oppana (Girls) | Team | Girls | 10 min | 9 min |
| Vattappattu (Boys) | Team | Boys | 10 min | 9 min |
| Sangha Nrutham (Girls) | Team | Girls | 10 min | 9 min |
| Kathakali – Group | Team | Common | 30 min | 29 min |
| Desabhakthiganam | Team | Common | 5 min | 4 min |
| Vanchipattu | Team | Common | 10 min | 9 min |
| Nadanpattu | Team | Common | 10 min | 9 min |
| Groupsong Urdu | Team | Common | 10 min | 9 min |
| Groupsong | Team | Common | 10 min | 9 min |
| Chendamelam | Team | Common | 10 min | 9 min |
| Panchavadyam | Team | Common | 20 min | 19 min |
| Vrunda Vadyam | Team | Common | 10 min | 9 min |
| Bandmelam | Team | Common | 20 min | 19 min |
| Skit English | Team | Common | 10 min | 9 min |
| Nadakam | Team | Common | 30 min | 29 min |
| Yakshaganam | Team | Common | 30 min | 29 min |
| Chavittu Nadakam | Team | Common | 20 min | 19 min |
| Mangalam Kali | Team | Common | 15 min | 14 min |
| Paniya Nirtham | Team | Common | 15 min | 14 min |
| Erula Nirtham | Team | Common | 15 min | 14 min |
| Paliya Nirtham | Team | Common | 15 min | 14 min |
| Malapulaya Aattam | Team | Common | 15 min | 14 min |
Category IV – HSS (Classes 11–12) — 105 competitions
| Item | Individual / Team | Who may enter | Time limit | Warning bell |
|---|---|---|---|---|
| Chithra Rachana – Pencil | Individual | Common | 120 min | 119 min |
| Chithra Rachana – Water Colour | Individual | Common | 120 min | 119 min |
| Chithra Rachana – Oil Colour | Individual | Common | 120 min | 119 min |
| Cartoon | Individual | Common | 120 min | 119 min |
| Collage | Individual | Common | 120 min | 119 min |
| Sasthreeya Sangeetham(Boys) | Individual | Boys | 10 min | 9 min |
| Sasthreeya Sangeetham(Girls) | Individual | Girls | 10 min | 9 min |
| Lalithaganam (Boys) | Individual | Boys | 5 min | 4 min |
| Lalithaganam (Girls) | Individual | Girls | 5 min | 4 min |
| Mappilappattu (Boys) | Individual | Boys | 5 min | 4 min |
| Mappilappattu (Girls) | Individual | Girls | 5 min | 4 min |
| Kathakali Sangeetham (Boys) | Individual | Boys | 10 min | 9 min |
| Kathakali Sangeetham (Girls) | Individual | Girls | 10 min | 9 min |
| Gazal Alapanam ( Urdu ) | Individual | Common | 10 min | 9 min |
| Clarinet / Bugle | Individual | Common | 10 min | 9 min |
| Nadaswaram | Individual | Common | 10 min | 9 min |
| Violin – Western | Individual | Common | 10 min | 9 min |
| Violin – Oriental | Individual | Common | 10 min | 9 min |
| Guitar – Western | Individual | Common | 10 min | 9 min |
| Odakkuzhal | Individual | Common | 10 min | 9 min |
| Veena / Vichithraveena | Individual | Common | 10 min | 9 min |
| Triple / Jazz – Western | Individual | Common | 10 min | 9 min |
| Chenda / Thayambaka | Individual | Common | 10 min | 9 min |
| Mrundangam | Individual | Common | 10 min | 9 min |
| Madhalam | Individual | Common | 10 min | 9 min |
| Thabala | Individual | Common | 10 min | 9 min |
| Ottanthullal (Boys) | Individual | Boys | 10 min | 9 min |
| Kathakali (Boys) | Individual | Boys | 15 min | 14 min |
| Nadodi Nrutham (Boys) | Individual | Boys | 5 min | 4 min |
| Bharathanatyam (Boys) | Individual | Boys | 10 min | 9 min |
| Bharathanatyam (Girls) | Individual | Girls | 10 min | 9 min |
| Kuchuppudi (Boys) | Individual | Boys | 10 min | 9 min |
| Kuchuppudi (Girls) | Individual | Girls | 10 min | 9 min |
| Chakyarkoothu (Boys) | Individual | Boys | 20 min | 19 min |
| Keralanadanam (Boys) | Individual | Boys | 15 min | 14 min |
| Mohiniyattam (Girls) | Individual | Girls | 10 min | 9 min |
| Keralanadanam (Girls) | Individual | Girls | 15 min | 14 min |
| Nangiar Koothu | Individual | Girls | 20 min | 19 min |
| Kathakali (Girls) | Individual | Girls | 15 min | 14 min |
| Ottanthullal (Girls) | Individual | Girls | 10 min | 9 min |
| Nadodi Nrutham (Girls) | Individual | Girls | 5 min | 4 min |
| Prasangam – Malayalam | Individual | Common | 5 min | 4 min |
| Prasangam – English | Individual | Common | 5 min | 4 min |
| Prasangam – Hindi | Individual | Common | 5 min | 4 min |
| Prasangam – Urdu | Individual | Common | 5 min | 4 min |
| Prasangam – Sanskrit | Individual | Common | 5 min | 4 min |
| Quiz ( Urdu ) | Individual | Common | Not fixed | — |
| Upanyasam – Malayalam | Individual | Common | 120 min | 119 min |
| Upanyasam – English | Individual | Common | 120 min | 119 min |
| Upanyasam – Sanskrit | Individual | Common | 120 min | 119 min |
| Upanyasam – Hindi | Individual | Common | 120 min | 119 min |
| Upanyasam – Urdu | Individual | Common | 120 min | 119 min |
| Katharachana – Malayalam | Individual | Common | 120 min | 119 min |
| Katharachana – English | Individual | Common | 120 min | 119 min |
| Katharachana – Hindi | Individual | Common | 120 min | 119 min |
| Katharachana – Sanskrit | Individual | Common | 120 min | 119 min |
| Katharachana – Urdu | Individual | Common | 120 min | 119 min |
| Kavitharachana – Malayalam | Individual | Common | 120 min | 119 min |
| Kavitharachana – English | Individual | Common | 120 min | 119 min |
| Kavitharachana – Hindi | Individual | Common | 120 min | 119 min |
| Kavitharachana – Sanskrit | Individual | Common | 120 min | 119 min |
| Kavitharachana – Urdu | Individual | Common | 120 min | 119 min |
| Padyam Chollal – Malayalam | Individual | Common | 5 min | 4 min |
| Padyam Chollal – English | Individual | Common | 5 min | 4 min |
| Padyam Chollal – Hindi | Individual | Common | 5 min | 4 min |
| Padyam Chollal – Sanskrit | Individual | Common | 5 min | 4 min |
| Padyam Chollal – Urdu | Individual | Common | 5 min | 4 min |
| Padyam Chollal – Tamil | Individual | Common | 5 min | 4 min |
| Padyam Chollal – Kannada | Individual | Common | 5 min | 4 min |
| Aksharaslokam | Individual | Common | Not fixed | — |
| Kavyakeli | Individual | Common | Not fixed | — |
| Mono Act (Boys) | Individual | Boys | 5 min | 4 min |
| Mono Act (Girls) | Individual | Girls | 5 min | 4 min |
| Mimicry (Boys) | Individual | Boys | 5 min | 4 min |
| Kathaprasangam | Individual | Common | 15 min | 14 min |
| Mimicry (Girls) | Individual | Girls | 5 min | 4 min |
| Group Dance (Girls) | Team | Girls | 10 min | 9 min |
| Thiruvathira (Girls) | Team | Girls | 10 min | 9 min |
| Margamkali (Girls) | Team | Girls | 10 min | 9 min |
| Oppana (Girls) | Team | Girls | 10 min | 9 min |
| Vattappattu (Boys) | Team | Boys | 10 min | 9 min |
| Kathakali – Group | Team | Common | 30 min | 29 min |
| Mookabhinayam | Team | Common | 5 min | 4 min |
| Vrundavadyam | Team | Common | 10 min | 9 min |
| Chendamelam | Team | Common | 10 min | 9 min |
| Panchavadyam | Team | Common | 20 min | 19 min |
| Skit English | Team | Common | 10 min | 9 min |
| Bandmelam | Team | Common | 20 min | 19 min |
| Parichamuttu (Boys) | Team | Boys | 10 min | 9 min |
| Arabanamuttu (Boys) | Team | Boys | 10 min | 9 min |
| Kolkali (Boys) | Team | Boys | 10 min | 9 min |
| Dafmuttu (Boys) | Team | Boys | 10 min | 9 min |
| Poorakkali (Boys) | Team | Boys | 20 min | 19 min |
| Sangha Ganam | Team | Common | 10 min | 9 min |
| Desabhakthiganam | Team | Common | 5 min | 4 min |
| Vanchipattu | Team | Common | 10 min | 9 min |
| Nadanpattu | Team | Common | 10 min | 9 min |
| Nadakam | Team | Common | 30 min | 29 min |
| Koodiyattam | Team | Common | 30 min | 29 min |
| Chavittu Nadakam | Team | Common | 20 min | 19 min |
| Mangalam Kali | Team | Common | 15 min | 14 min |
| Paniya Nirtham | Team | Common | 15 min | 14 min |
| Erula Nirtham | Team | Common | 15 min | 14 min |
| Paliya Nirtham | Team | Common | 15 min | 14 min |
| Malapulaya Aattam | Team | Common | 15 min | 14 min |
How to read the table on stage day
A few patterns are worth pointing out, because they drive your whole schedule:
- Two clocks dominate. Most stage items run to 5 or 10 minutes. Multiply that by the entries in the item and you have your stage’s real running time — not the optimistic one in the notice.
- The 120-minute items are off-stage. Drawing, painting, collage, writing and craft items are worked at desks in a hall for two hours. They need a room, invigilation and a collection process, not a stage slot. Run them in parallel with the stage — that is the only way a one-day festival fits in a day.
- Team items are heavier than their count suggests. Around a quarter of the competitions are team items, and each one needs a named roster before the draw, not on the morning of the event.
- Some items are single-gender as published — a handful are Boys-only and a handful Girls-only. Do not “helpfully” open them; publish them exactly as the rule book has them, and let the registration form enforce it.
- A few items have no fixed clock. Round-based items such as verse-capping are decided by rounds, not by a timer, so leave the time field empty rather than inventing a limit.
Each of these fields is a real setting when you assign competitions to a group in eTalenter — participation type, gender, language, maximum minutes, warning bell and maximum score all live on the assignment, so the judging screen and the stage timer both already know the rule. What the judges then do with the marks is covered in the judging and tabulation guide.
Grades and points, not first-second-third
Every item is marked out of 100, and the mark converts to a grade that carries points to the school’s total:
| Grade | Mark | Points |
|---|---|---|
| A Grade | 80% and above | 5 |
| B Grade | 70–79% | 3 |
| C Grade | 60–69% | 1 |
| No grade | Below 60% | 0 |
Placement ranks were dropped at state level in favour of this grade system, which is why a results sheet reads “A Grade, 5 points” rather than “First”. Two children can both take an A in the same item. Set the grade bands once in scoring setup and the points roll up to the school total automatically — the manual arithmetic that used to keep a tabulation room awake half the night is the part software actually removes. Publishing those results is covered in how to publish competition results online.
The language streams run as separate sub-festivals
The tables above are the general categories. Alongside them the festival runs language streams with their own item lists and their own class ranges — the Sanskrit stream, for instance, exists for UP and HS only; there is no LP or HSS Sanskrit stream. Within the general categories themselves several items are language-split (recitation and elocution appear separately in Malayalam, English, Hindi, Tamil, Kannada and Urdu), which is why the same item name can appear more than once in a category.
Model these as what they are: separate groups with their own assigned items, and language as a field on the assignment. Do not flatten them into one list — that is how a child ends up registered for the same recitation twice in two languages when the rules allow only one.
Setting the season up from this list
The order that works, whether you are running a school-level festival with houses or a sub-district with dozens of schools as units:
- Create the four categories as age groups, with the class ranges above.
- Set your levels. A school festival is School → House (candidates classified into houses, house points rolling up). A sub-district is Sub-District → School, with schools as the units and winners promoted upward.
- Load the item catalogue, then assign items to each category with the participation type, gender, language, time limit and warning bell from the tables above. eTalenter ships this whole kalolsavam catalogue as a seed template, so this step is a selection rather than hundreds of rows of typing.
- Configure grades at 80/70/60 with 5/3/1 points.
- Open registration — a public form for candidates and guardians, sub-coordinators entering their house or school, or a bulk/Excel import.
- Generate chest numbers and ID cards, then run the draw for stage order.
- Assign judges per stage, score, review, publish results, calculate awards and print certificates.
The full walkthrough for a school-level festival is in the age groups and houses guide, and the multi-school version in how to run a district kalolsavam.
FAQ
What is the time limit for kalolsavam items?
It is set per item, not per festival. Most stage items are 5 or 10 minutes, group and drama items run to 15, 20 or 30 minutes, and off-stage written and drawing items are given 120 minutes. Each item’s published limit is in the tables above, along with the warning-bell minute.
How many items are there in each kalolsavam category?
In the general stream: 22 for Category I (LP), 37 for Category II (UP), 100 for Category III (HS) and 105 for Category IV (HSS). The lists are different per category — higher classes get the long-form stage and classical items that LP does not have.
Which class comes under which kalolsavam category?
Classes 1–4 are Category I (LP), 5–7 are Category II (UP), 8–10 are Category III (HS) and 11–12 are Category IV (HSS). Category follows the class the child studies in, not their age.
Do first, second and third places still exist?
At state level, placements were replaced by grades: A (80%+) carries 5 points, B (70–79%) 3 points and C (60–69%) 1 point, with nothing below 60%. Many school and sub-district organisers still announce places locally — if you do, publish that rule in advance so nobody is surprised by a results sheet that shows grades.
Run this year’s kalolsavam without rebuilding the list
eTalenter ships this catalogue as a one-click seed template: categories, items, participation types, gender rules, time limits, warning bells and the grade bands, ready to edit for your own festival. From there it handles registration, chest numbers, the draw, judge scoring, tabulation, results publishing, awards and certificates — and it adapts just as happily to a house-based school fest, a sub-district with fifty schools, a college fest or a club kalotsavam abroad.
See kalolsavam management software, message us on WhatsApp, or write to support@etalenter.com and we will set the item list up with you.



Leave a Reply
You must be logged in to post a comment.