Speech & Drama · United Kingdom
The Devizes Eisteddfod’s November Music, Speech & Drama festival (Wiltshire, England, 80th year in 2026): graded piano, strings, woodwind, brass, vocal and ensemble classes plus verse speaking, monologue, duologue and group drama, across age ceilings from 7 and under to 18 and under and school years from Reception to Year 13, built from the festival’s own official 2026 syllabus.
Sets up a graded music, speech and drama festival for young performers: piano, strings, woodwind, brass, vocal, ensembles, verse speaking, monologue, duologue and group drama, with age ceilings from 7 and under to 18 and under and no placings, only award categories.
This template rebuilds the November Music, Speech & Drama festival of a long-running Wiltshire arts society, as set out in its official 2026 syllabus. A coordinator opens an event that already holds the age ceilings, graded standards, school years and about fifty distinct event types, instead of a blank catalogue. It suits any society or school group that runs a classic British-style competitive festival where performers enter a class by age or by standard and are marked by an adjudicator.
Entry is online only, in a single entry week, and every performer in a competitive class must be aged 18 or under on 1 September of the festival year. Instrumental events include Piano Solo, Piano Recital, strings, classical guitar, woodwind, ukulele, brass, percussion and electric guitar, with concerto and repertoire classes and duets. Vocal events cover folk song, vocal solo and recital, pop song and musical theatre, plus a junior choir, a senior choral group, a recorder group, classical ensembles, rock and pop groups and family music making. Speech and drama covers verse speaking by school year, reading at sight, prose reading, recital on a theme, share a poem, group speaking, monologue, Shakespeare and Dickens scenes, duologue and group drama.
Two kinds of class ladder sit side by side. Age-ceiling classes (7, 9, 11, 13, 15 and 18 and under) are read as consecutive tiers so each performer lands in the right band. Graded classes such as Piano Solo are entered by current standard, from Preparatory or Initial up to Advanced, regardless of age, so those groups overlap by design. Every performer in a competitive class receives a certificate showing one of seven award categories (Developing, Progressing, Merit, Commended, Honours, Outstanding or Exceptional), and class winners receive a medal. Time limits are printed per class as maximums, and a performer who goes over is not placed.
The syllabus prints no mark thresholds for the award categories, no placing points and no judging criteria, so none are installed: each item carries a plain 100-mark scale and the organiser sets the bands. Entry fees are installed as 0 so each organiser sets their own, and rules with no matching field (accompanist fees, minimum group sizes, set-poet rules, cups and trophies, the non-competitive classes) stay with the organiser. This is the 2026 edition, so a coordinator running a later year should check the new syllabus and adjust.
Where this event comes from
The festival belongs to the Eisteddfod tradition of competitive arts gatherings, which began in Wales and spread across the English-speaking world; this template follows one English society’s music, speech and drama festival, in its 80th year in 2026.
Where this event is run
Wiltshire, England, among young performers aged 18 and under, with schools, teachers and families entering through a single online entry week. The format suits any organiser in the UK, Ireland, Australia, New Zealand or Canada running an adjudicated festival with age-ceiling and graded classes. It is less suited to a points-and-placings competition, because results here are award categories rather than numbered places.
- Wiltshire, England (United Kingdom)
Key facts
- About 50 event types across music, speech and drama, with roughly 250 class and age combinations
- Age ceilings from 7 and under to 18 and under, plus graded standards and school years from Reception to Year 13
- Online entry in one entry week; performers must be 18 or under on 1 September in competitive classes
- Results are seven award categories from Developing to Exceptional, with a medal for class winners; no numbered placings
- Time limits are printed maximums per class and a performer who exceeds the limit is not placed
- 2026 edition; mark bands, entry fees and group-size rules are left to the organiser
- Age groups
- 39
- Competition items
- 51
- Competitions
- 250
- Grade bands
- 0
- Rank awards
- 0
Age groups
Every candidate is placed into one of these groups by age, and competitions are run per group.
7 & Under

Candidates aged 4 to 7 compete in this group
9 & Under

Candidates aged 8 to 9 compete in this group
11 & Under

Candidates aged 10 to 11 compete in this group
13 & Under

Candidates aged 12 to 13 compete in this group
15 & Under

Candidates aged 14 to 15 compete in this group
18 & Under

Candidates aged 16 to 18 compete in this group
Prep/Initial

Candidates aged 4 to 18 compete in this group
Grade 1

Candidates aged 4 to 18 compete in this group
Grade 2

Candidates aged 4 to 18 compete in this group
Grades 1 & 2

Candidates aged 4 to 18 compete in this group
Grades 3 & 4

Candidates aged 4 to 18 compete in this group
Grades 5 & 6

Candidates aged 4 to 18 compete in this group
Grades 7 & 8

Candidates aged 4 to 18 compete in this group
Grade 7 & Above

Candidates aged 4 to 18 compete in this group
Advanced

Candidates aged 4 to 18 compete in this group
Open Solo

Candidates aged 4 to 18 compete in this group
Reception

Candidates aged 4 to 4 compete in this group
Year 1

Candidates aged 5 to 5 compete in this group
Year 2

Candidates aged 6 to 6 compete in this group
Year 3

Candidates aged 7 to 7 compete in this group
Year 4

Candidates aged 8 to 8 compete in this group
Year 5

Candidates aged 9 to 9 compete in this group
Year 6

Candidates aged 10 to 10 compete in this group
Year 7

Candidates aged 11 to 11 compete in this group
Show all 39 age groups
Year 8

Candidates aged 12 to 12 compete in this group
Year 9

Candidates aged 13 to 13 compete in this group
Years 10 & 11

Candidates aged 14 to 15 compete in this group
Years 12 & 13

Candidates aged 16 to 18 compete in this group
Team 7 & Under

Candidates aged 4 to 7 compete in this group
Team 9 & Under

Candidates aged 8 to 9 compete in this group
Team 11 & Under

Candidates aged 10 to 11 compete in this group
Team 13 & Under

Candidates aged 12 to 13 compete in this group
Team 15 & Under

Candidates aged 14 to 15 compete in this group
Team 18 & Under

Candidates aged 16 to 18 compete in this group
Ens 11 & Under

Candidates aged 4 to 11 compete in this group
Ens 14 & Under

Candidates aged 12 to 14 compete in this group
Ens 18 & Under

Candidates aged 15 to 18 compete in this group
Team Open

Candidates aged 4 to 18 compete in this group
Team Adult

Candidates aged 19 to 99 compete in this group
Competition items
The events themselves — each with the category it belongs to and how judges score it.
Piano Solo

Piano Recital

All That Jazz (Piano)

Piano Repertoire

String Solo

String Concerto

String Repertoire

Classical Guitar Solo

Woodwind Solo

Woodwind Concerto

Woodwind Repertoire

Ukulele Solo

Brass Solo

Brass Concerto

Brass Repertoire

Percussion Solo

Electric Guitar Solo

Folk Song (Unaccompanied)

Folk Song (Accompanied)

Vocal Solo

Vocal Recital

Vocal Repertoire

Pop Song

Musical Theatre Solo

Show all 51 items
Verse Speaking

Verse Speaking to a Musical Backing

Sonnet

Reading at Sight

Prose Reading

Recital on a Theme

Monologue

Shakespeare Scene

Dickens Scene

Piano Duet

String Duet

Woodwind Duet

Recorder Group

Vocal Duet

Musical Theatre Duet

Musical Theatre Group

Classical Ensemble

Rock & Pop Group

Family Music Making

Senior Choral Group

Junior Choir

Share a Poem

Group Speaking

Shakespeare Scene Duo

Dickens Scene Duo

Duologue

Group Drama

Competitions by group
The full schedule matrix, sectioned by age group then category — which item runs for whom, and for how long.
| Item | Type | Gender | Language | Max score | Time limit |
|---|---|---|---|---|---|
| 7 & Under | |||||
| Music | |||||
| Item | Type | Gender | Language | Max score | Time limit |
| All That Jazz (Piano) | Individual | — | — | 100 | 5 min |
| Piano Repertoire | Individual | — | — | 100 | 8 min |
| String Repertoire | Individual | — | — | 100 | 8 min |
| Woodwind Repertoire | Individual | — | — | 100 | 8 min |
| Brass Repertoire | Individual | — | — | 100 | 8 min |
| Percussion Solo | Individual | — | — | 100 | 3 min |
| Electric Guitar Solo | Individual | — | — | 100 | 5 min |
| Folk Song (Unaccompanied) | Individual | — | — | 100 | 3 min |
| Folk Song (Accompanied) | Individual | — | — | 100 | 3 min |
| Vocal Solo | Individual | — | — | 100 | 3 min |
| Vocal Repertoire | Individual | — | — | 100 | 5 min |
| Pop Song | Individual | — | — | 100 | 4 min |
| Musical Theatre Solo | Individual | — | — | 100 | 4 min |
| Literary | |||||
| Item | Type | Gender | Language | Max score | Time limit |
| Reading at Sight | Individual | — | English | 100 | 3 min |
| Prose Reading | Individual | — | English | 100 | 3 min |
| Recital on a Theme | Individual | — | English | 100 | 8 min |
| Action | |||||
| Item | Type | Gender | Language | Max score | Time limit |
| Monologue | Individual | — | English | 100 | 4 min |
| Shakespeare Scene | Individual | — | English | 100 | 5 min |
| Dickens Scene | Individual | — | English | 100 | 5 min |
| 9 & Under | |||||
| Music | |||||
| Item | Type | Gender | Language | Max score | Time limit |
| All That Jazz (Piano) | Individual | — | — | 100 | 5 min |
| Piano Repertoire | Individual | — | — | 100 | 8 min |
| String Repertoire | Individual | — | — | 100 | 8 min |
| Woodwind Repertoire | Individual | — | — | 100 | 8 min |
| Brass Repertoire | Individual | — | — | 100 | 8 min |
| Percussion Solo | Individual | — | — | 100 | 3 min |
| Electric Guitar Solo | Individual | — | — | 100 | 5 min |
| Folk Song (Unaccompanied) | Individual | — | — | 100 | 3 min |
| Folk Song (Accompanied) | Individual | — | — | 100 | 3 min |
| Vocal Solo | Individual | — | — | 100 | 3 min |
| Vocal Repertoire | Individual | — | — | 100 | 5 min |
| Pop Song | Individual | — | — | 100 | 4 min |
| Musical Theatre Solo | Individual | — | — | 100 | 4 min |
| Literary | |||||
| Item | Type | Gender | Language | Max score | Time limit |
| Reading at Sight | Individual | — | English | 100 | 3 min |
| Prose Reading | Individual | — | English | 100 | 3 min |
| Recital on a Theme | Individual | — | English | 100 | 8 min |
| Action | |||||
| Item | Type | Gender | Language | Max score | Time limit |
| Monologue | Individual | — | English | 100 | 4 min |
| Shakespeare Scene | Individual | — | English | 100 | 5 min |
| Dickens Scene | Individual | — | English | 100 | 5 min |
| 11 & Under | |||||
| Music | |||||
| Item | Type | Gender | Language | Max score | Time limit |
| All That Jazz (Piano) | Individual | — | — | 100 | 5 min |
| Piano Repertoire | Individual | — | — | 100 | 9 min |
| String Repertoire | Individual | — | — | 100 | 9 min |
| Woodwind Repertoire | Individual | — | — | 100 | 9 min |
| Brass Repertoire | Individual | — | — | 100 | 9 min |
| Percussion Solo | Individual | — | — | 100 | 3 min |
| Electric Guitar Solo | Individual | — | — | 100 | 5 min |
| Folk Song (Unaccompanied) | Individual | — | — | 100 | 4 min |
| Folk Song (Accompanied) | Individual | — | — | 100 | 4 min |
| Vocal Solo | Individual | — | — | 100 | 3 min |
| Vocal Repertoire | Individual | — | — | 100 | 6 min |
| Pop Song | Individual | — | — | 100 | 5 min |
| Musical Theatre Solo | Individual | — | — | 100 | 5 min |
| Literary | |||||
| Item | Type | Gender | Language | Max score | Time limit |
| Reading at Sight | Individual | — | English | 100 | 3 min |
| Prose Reading | Individual | — | English | 100 | 3 min |
| Recital on a Theme | Individual | — | English | 100 | 8 min |
| Action | |||||
| Item | Type | Gender | Language | Max score | Time limit |
| Monologue | Individual | — | English | 100 | 4 min |
| Shakespeare Scene | Individual | — | English | 100 | 5 min |
| Dickens Scene | Individual | — | English | 100 | 5 min |
| 13 & Under | |||||
| Music | |||||
| Item | Type | Gender | Language | Max score | Time limit |
| All That Jazz (Piano) | Individual | — | — | 100 | 5 min |
| Piano Repertoire | Individual | — | — | 100 | 10 min |
| String Repertoire | Individual | — | — | 100 | 10 min |
| Woodwind Repertoire | Individual | — | — | 100 | 10 min |
| Brass Repertoire | Individual | — | — | 100 | 10 min |
| Percussion Solo | Individual | — | — | 100 | 4 min |
| Electric Guitar Solo | Individual | — | — | 100 | 5 min |
| Folk Song (Unaccompanied) | Individual | — | — | 100 | 5 min |
| Folk Song (Accompanied) | Individual | — | — | 100 | 5 min |
| Vocal Solo | Individual | — | — | 100 | 4 min |
| Vocal Repertoire | Individual | — | — | 100 | 7 min |
| Pop Song | Individual | — | — | 100 | 6 min |
| Musical Theatre Solo | Individual | — | — | 100 | 6 min |
| Literary | |||||
| Item | Type | Gender | Language | Max score | Time limit |
| Reading at Sight | Individual | — | English | 100 | 3 min |
| Prose Reading | Individual | — | English | 100 | 3 min |
| Recital on a Theme | Individual | — | English | 100 | 8 min |
| Action | |||||
| Item | Type | Gender | Language | Max score | Time limit |
| Monologue | Individual | — | English | 100 | 5 min |
| Shakespeare Scene | Individual | — | English | 100 | 5 min |
| Dickens Scene | Individual | — | English | 100 | 5 min |
| 15 & Under | |||||
| Music | |||||
| Item | Type | Gender | Language | Max score | Time limit |
| All That Jazz (Piano) | Individual | — | — | 100 | 7 min |
| Piano Repertoire | Individual | — | — | 100 | 12 min |
| String Repertoire | Individual | — | — | 100 | 12 min |
| Woodwind Repertoire | Individual | — | — | 100 | 12 min |
| Brass Repertoire | Individual | — | — | 100 | 12 min |
| Percussion Solo | Individual | — | — | 100 | 5 min |
| Electric Guitar Solo | Individual | — | — | 100 | 6 min |
| Folk Song (Unaccompanied) | Individual | — | — | 100 | 5 min |
| Folk Song (Accompanied) | Individual | — | — | 100 | 5 min |
| Vocal Solo | Individual | — | — | 100 | 5 min |
| Vocal Repertoire | Individual | — | — | 100 | 8 min |
| Pop Song | Individual | — | — | 100 | 6 min |
| Musical Theatre Solo | Individual | — | — | 100 | 6 min |
| Literary | |||||
| Item | Type | Gender | Language | Max score | Time limit |
| Reading at Sight | Individual | — | English | 100 | 3 min |
| Prose Reading | Individual | — | English | 100 | 5 min |
| Recital on a Theme | Individual | — | English | 100 | 8 min |
| Action | |||||
| Item | Type | Gender | Language | Max score | Time limit |
| Monologue | Individual | — | English | 100 | 5 min |
| Shakespeare Scene | Individual | — | English | 100 | 6 min |
| Dickens Scene | Individual | — | English | 100 | 6 min |
| 18 & Under | |||||
| Music | |||||
| Item | Type | Gender | Language | Max score | Time limit |
| All That Jazz (Piano) | Individual | — | — | 100 | 7 min |
| Piano Repertoire | Individual | — | — | 100 | 12 min |
| String Repertoire | Individual | — | — | 100 | 16 min |
| Woodwind Repertoire | Individual | — | — | 100 | 15 min |
| Brass Repertoire | Individual | — | — | 100 | 15 min |
| Percussion Solo | Individual | — | — | 100 | 8 min |
| Electric Guitar Solo | Individual | — | — | 100 | 8 min |
| Folk Song (Unaccompanied) | Individual | — | — | 100 | 6 min |
| Folk Song (Accompanied) | Individual | — | — | 100 | 6 min |
| Vocal Solo | Individual | — | — | 100 | 5 min |
| Vocal Repertoire | Individual | — | — | 100 | 10 min |
| Pop Song | Individual | — | — | 100 | 6 min |
| Musical Theatre Solo | Individual | — | — | 100 | 6 min |
| Literary | |||||
| Item | Type | Gender | Language | Max score | Time limit |
| Reading at Sight | Individual | — | English | 100 | 3 min |
| Prose Reading | Individual | — | English | 100 | 6 min |
| Recital on a Theme | Individual | — | English | 100 | 8 min |
| Action | |||||
| Item | Type | Gender | Language | Max score | Time limit |
| Monologue | Individual | — | English | 100 | 6 min |
| Shakespeare Scene | Individual | — | English | 100 | 6 min |
| Dickens Scene | Individual | — | English | 100 | 6 min |
| Prep/Initial | |||||
| Music | |||||
| Item | Type | Gender | Language | Max score | Time limit |
| Piano Solo | Individual | — | — | 100 | 3 min |
| String Solo | Individual | — | — | 100 | 3 min |
| Classical Guitar Solo | Individual | — | — | 100 | 3 min |
| Woodwind Solo | Individual | — | — | 100 | 3 min |
| Ukulele Solo | Individual | — | — | 100 | 3 min |
| Brass Solo | Individual | — | — | 100 | 3 min |
| Grade 1 | |||||
| Music | |||||
| Item | Type | Gender | Language | Max score | Time limit |
| Piano Solo | Individual | — | — | 100 | 3 min |
| Grade 2 | |||||
| Music | |||||
| Item | Type | Gender | Language | Max score | Time limit |
| Piano Solo | Individual | — | — | 100 | 3 min |
| Grades 1 & 2 | |||||
| Music | |||||
| Item | Type | Gender | Language | Max score | Time limit |
| String Solo | Individual | — | — | 100 | 4 min |
| Classical Guitar Solo | Individual | — | — | 100 | 4 min |
| Woodwind Solo | Individual | — | — | 100 | 4 min |
| Ukulele Solo | Individual | — | — | 100 | 4 min |
| Brass Solo | Individual | — | — | 100 | 4 min |
| Grades 3 & 4 | |||||
| Music | |||||
| Item | Type | Gender | Language | Max score | Time limit |
| Piano Solo | Individual | — | — | 100 | 5 min |
| String Solo | Individual | — | — | 100 | 5 min |
| Classical Guitar Solo | Individual | — | — | 100 | 5 min |
| Woodwind Solo | Individual | — | — | 100 | 5 min |
| Ukulele Solo | Individual | — | — | 100 | 5 min |
| Brass Solo | Individual | — | — | 100 | 5 min |
| Grades 5 & 6 | |||||
| Music | |||||
| Item | Type | Gender | Language | Max score | Time limit |
| Piano Solo | Individual | — | — | 100 | 7 min |
| String Solo | Individual | — | — | 100 | 6 min |
| Classical Guitar Solo | Individual | — | — | 100 | 6 min |
| Woodwind Solo | Individual | — | — | 100 | 6 min |
| Ukulele Solo | Individual | — | — | 100 | 6 min |
| Brass Solo | Individual | — | — | 100 | 6 min |
| Grades 7 & 8 | |||||
| Music | |||||
| Item | Type | Gender | Language | Max score | Time limit |
| Piano Solo | Individual | — | — | 100 | 8 min |
| Grade 7 & Above | |||||
| Music | |||||
| Item | Type | Gender | Language | Max score | Time limit |
| String Solo | Individual | — | — | 100 | 10 min |
| Classical Guitar Solo | Individual | — | — | 100 | 10 min |
| Woodwind Solo | Individual | — | — | 100 | 10 min |
| Ukulele Solo | Individual | — | — | 100 | 10 min |
| Brass Solo | Individual | — | — | 100 | 10 min |
| Advanced | |||||
| Music | |||||
| Item | Type | Gender | Language | Max score | Time limit |
| Piano Solo | Individual | — | — | 100 | 8 min |
| Open Solo | |||||
| Music | |||||
| Item | Type | Gender | Language | Max score | Time limit |
| Piano Recital | Individual | — | — | 100 | 20 min |
| String Concerto | Individual | — | — | 100 | 20 min |
| Woodwind Concerto | Individual | — | — | 100 | 20 min |
| Brass Concerto | Individual | — | — | 100 | 20 min |
| Vocal Recital | Individual | — | — | 100 | 15 min |
| Literary | |||||
| Item | Type | Gender | Language | Max score | Time limit |
| Verse Speaking to a Musical Backing | Individual | — | English | 100 | 6 min |
| Sonnet | Individual | — | English | 100 | 5 min |
| Reception | |||||
| Literary | |||||
| Item | Type | Gender | Language | Max score | Time limit |
| Verse Speaking | Individual | — | English | 100 | 4 min |
| Year 1 | |||||
| Literary | |||||
| Item | Type | Gender | Language | Max score | Time limit |
| Verse Speaking | Individual | — | English | 100 | 4 min |
| Year 2 | |||||
| Literary | |||||
| Item | Type | Gender | Language | Max score | Time limit |
| Verse Speaking | Individual | — | English | 100 | 4 min |
| Year 3 | |||||
| Literary | |||||
| Item | Type | Gender | Language | Max score | Time limit |
| Verse Speaking | Individual | — | English | 100 | 4 min |
| Year 4 | |||||
| Literary | |||||
| Item | Type | Gender | Language | Max score | Time limit |
| Verse Speaking | Individual | — | English | 100 | 4 min |
| Year 5 | |||||
| Literary | |||||
| Item | Type | Gender | Language | Max score | Time limit |
| Verse Speaking | Individual | — | English | 100 | 4 min |
| Year 6 | |||||
| Literary | |||||
| Item | Type | Gender | Language | Max score | Time limit |
| Verse Speaking | Individual | — | English | 100 | 4 min |
| Year 7 | |||||
| Literary | |||||
| Item | Type | Gender | Language | Max score | Time limit |
| Verse Speaking | Individual | — | English | 100 | 5 min |
| Year 8 | |||||
| Literary | |||||
| Item | Type | Gender | Language | Max score | Time limit |
| Verse Speaking | Individual | — | English | 100 | 5 min |
| Year 9 | |||||
| Literary | |||||
| Item | Type | Gender | Language | Max score | Time limit |
| Verse Speaking | Individual | — | English | 100 | 5 min |
| Years 10 & 11 | |||||
| Literary | |||||
| Item | Type | Gender | Language | Max score | Time limit |
| Verse Speaking | Individual | — | English | 100 | 6 min |
| Years 12 & 13 | |||||
| Literary | |||||
| Item | Type | Gender | Language | Max score | Time limit |
| Verse Speaking | Individual | — | English | 100 | 6 min |
| Team 7 & Under | |||||
| Music | |||||
| Item | Type | Gender | Language | Max score | Time limit |
| Piano Duet | Team | — | — | 100 | 5 min |
| String Duet | Team | — | — | 100 | 4 min |
| Woodwind Duet | Team | — | — | 100 | 4 min |
| Vocal Duet | Team | — | — | 100 | 4 min |
| Musical Theatre Duet | Team | — | — | 100 | 4 min |
| Musical Theatre Group | Team | — | — | 100 | 6 min |
| Literary | |||||
| Item | Type | Gender | Language | Max score | Time limit |
| Share a Poem | Team | — | English | 100 | 5 min |
| Group Speaking | Team | — | English | 100 | 4 min |
| Action | |||||
| Item | Type | Gender | Language | Max score | Time limit |
| Shakespeare Scene Duo | Team | — | English | 100 | 6 min |
| Dickens Scene Duo | Team | — | English | 100 | 5 min |
| Duologue | Team | — | English | 100 | 4 min |
| Group Drama | Team | — | English | 100 | 4 min |
| Team 9 & Under | |||||
| Music | |||||
| Item | Type | Gender | Language | Max score | Time limit |
| Piano Duet | Team | — | — | 100 | 5 min |
| String Duet | Team | — | — | 100 | 4 min |
| Woodwind Duet | Team | — | — | 100 | 4 min |
| Vocal Duet | Team | — | — | 100 | 4 min |
| Musical Theatre Duet | Team | — | — | 100 | 4 min |
| Musical Theatre Group | Team | — | — | 100 | 6 min |
| Literary | |||||
| Item | Type | Gender | Language | Max score | Time limit |
| Share a Poem | Team | — | English | 100 | 5 min |
| Group Speaking | Team | — | English | 100 | 4 min |
| Action | |||||
| Item | Type | Gender | Language | Max score | Time limit |
| Shakespeare Scene Duo | Team | — | English | 100 | 6 min |
| Dickens Scene Duo | Team | — | English | 100 | 5 min |
| Duologue | Team | — | English | 100 | 4 min |
| Group Drama | Team | — | English | 100 | 4 min |
| Team 11 & Under | |||||
| Music | |||||
| Item | Type | Gender | Language | Max score | Time limit |
| Piano Duet | Team | — | — | 100 | 5 min |
| String Duet | Team | — | — | 100 | 4 min |
| Woodwind Duet | Team | — | — | 100 | 4 min |
| Vocal Duet | Team | — | — | 100 | 4 min |
| Musical Theatre Duet | Team | — | — | 100 | 5 min |
| Musical Theatre Group | Team | — | — | 100 | 6 min |
| Literary | |||||
| Item | Type | Gender | Language | Max score | Time limit |
| Share a Poem | Team | — | English | 100 | 5 min |
| Group Speaking | Team | — | English | 100 | 5 min |
| Action | |||||
| Item | Type | Gender | Language | Max score | Time limit |
| Shakespeare Scene Duo | Team | — | English | 100 | 6 min |
| Dickens Scene Duo | Team | — | English | 100 | 5 min |
| Duologue | Team | — | English | 100 | 4 min |
| Group Drama | Team | — | English | 100 | 4 min |
| Team 13 & Under | |||||
| Music | |||||
| Item | Type | Gender | Language | Max score | Time limit |
| Piano Duet | Team | — | — | 100 | 5 min |
| String Duet | Team | — | — | 100 | 5 min |
| Woodwind Duet | Team | — | — | 100 | 5 min |
| Vocal Duet | Team | — | — | 100 | 5 min |
| Musical Theatre Duet | Team | — | — | 100 | 6 min |
| Musical Theatre Group | Team | — | — | 100 | 7 min |
| Literary | |||||
| Item | Type | Gender | Language | Max score | Time limit |
| Share a Poem | Team | — | English | 100 | 5 min |
| Group Speaking | Team | — | English | 100 | 6 min |
| Action | |||||
| Item | Type | Gender | Language | Max score | Time limit |
| Shakespeare Scene Duo | Team | — | English | 100 | 6 min |
| Dickens Scene Duo | Team | — | English | 100 | 5 min |
| Duologue | Team | — | English | 100 | 5 min |
| Group Drama | Team | — | English | 100 | 4 min |
| Team 15 & Under | |||||
| Music | |||||
| Item | Type | Gender | Language | Max score | Time limit |
| Piano Duet | Team | — | — | 100 | 6 min |
| String Duet | Team | — | — | 100 | 6 min |
| Woodwind Duet | Team | — | — | 100 | 5 min |
| Vocal Duet | Team | — | — | 100 | 6 min |
| Musical Theatre Duet | Team | — | — | 100 | 6 min |
| Musical Theatre Group | Team | — | — | 100 | 8 min |
| Literary | |||||
| Item | Type | Gender | Language | Max score | Time limit |
| Share a Poem | Team | — | English | 100 | 5 min |
| Group Speaking | Team | — | English | 100 | 7 min |
| Action | |||||
| Item | Type | Gender | Language | Max score | Time limit |
| Shakespeare Scene Duo | Team | — | English | 100 | 6 min |
| Dickens Scene Duo | Team | — | English | 100 | 6 min |
| Duologue | Team | — | English | 100 | 5 min |
| Group Drama | Team | — | English | 100 | 5 min |
| Team 18 & Under | |||||
| Music | |||||
| Item | Type | Gender | Language | Max score | Time limit |
| Piano Duet | Team | — | — | 100 | 8 min |
| String Duet | Team | — | — | 100 | 8 min |
| Woodwind Duet | Team | — | — | 100 | 6 min |
| Vocal Duet | Team | — | — | 100 | 7 min |
| Musical Theatre Duet | Team | — | — | 100 | 6 min |
| Musical Theatre Group | Team | — | — | 100 | 8 min |
| Literary | |||||
| Item | Type | Gender | Language | Max score | Time limit |
| Share a Poem | Team | — | English | 100 | 5 min |
| Group Speaking | Team | — | English | 100 | 8 min |
| Action | |||||
| Item | Type | Gender | Language | Max score | Time limit |
| Shakespeare Scene Duo | Team | — | English | 100 | 6 min |
| Dickens Scene Duo | Team | — | English | 100 | 6 min |
| Duologue | Team | — | English | 100 | 6 min |
| Group Drama | Team | — | English | 100 | 8 min |
| Ens 11 & Under | |||||
| Music | |||||
| Item | Type | Gender | Language | Max score | Time limit |
| Recorder Group | Team | — | — | 100 | 6 min |
| Classical Ensemble | Team | — | — | 100 | 4 min |
| Rock & Pop Group | Team | — | — | 100 | 4 min |
| Junior Choir | Team | — | — | 100 | 8 min |
| Ens 14 & Under | |||||
| Music | |||||
| Item | Type | Gender | Language | Max score | Time limit |
| Recorder Group | Team | — | — | 100 | 6 min |
| Classical Ensemble | Team | — | — | 100 | 5 min |
| Rock & Pop Group | Team | — | — | 100 | 5 min |
| Ens 18 & Under | |||||
| Music | |||||
| Item | Type | Gender | Language | Max score | Time limit |
| Recorder Group | Team | — | — | 100 | 6 min |
| Classical Ensemble | Team | — | — | 100 | 8 min |
| Rock & Pop Group | Team | — | — | 100 | 8 min |
| Team Open | |||||
| Music | |||||
| Item | Type | Gender | Language | Max score | Time limit |
| Family Music Making | Team | — | — | 100 | 8 min |
| Senior Choral Group | Team | — | — | 100 | 10 min |
| Team Adult | |||||
| Action | |||||
| Item | Type | Gender | Language | Max score | Time limit |
| Group Drama | Team | — | English | 100 | 10 min |
Grades and ranks
How scores turn into grade bands, and how many points each placing is worth.
| Grade | For | Condition | Score | Points |
|---|---|---|---|---|
| Rank | For | Points |
|---|---|---|
Frequently asked questions
Can I change this template after installing it?
Yes — installing it creates a fully configured, live event, not a locked package. Every age group, competition item, rule and scoring setting can be edited afterwards to match exactly what your event actually needs.
Do I need technical knowledge to set this up?
No. Installing a template does the setup work for you; you only need to review the details (dates, unit or house names) and open registration.
Want the fuller picture first? See our guide to judge scoring and tabulation software.
Install this template in eTalenter
Everything above is installed as a live, editable event in one step — age groups, items, rules and scoring. Start your own below.

